The Matchup Zone

Noah Springwater

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2012 Noah Springwater COLUM FR Combo 27.5% (2656) 16.00 (2694) 19.57 (594) -3.57 (2108) 74 (0) 27 (0) 514 ()
2013 Noah Springwater COLUM SO SG 6.3% (3661) 12.84 () 23.39 (N/A) -10.55 () 87 (0) 5 (0) 500 ()
2014 Noah Springwater COLUM JR SG 9.1% (3549) 15.08 () 22.31 (N/A) -7.23 () 87 (0) 8 (0) 500 ()
2015 Noah Springwater COLUM SR SG 15.2% (3297) 17.14 () 20.60 (N/A) -3.47 () 90 (0) 14 (0) 507 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/9 MD Eastern Shore 43 (332) Won 73 - 54 3 0 - 1 0 - 2 0 - 0 0 0 0 0 0 0 0 0 -2.60
11/12 Manhattan 407 (87) Lost 70 - 71 14 0 - 1 0 - 0 0 - 0 0 0 1 1 1 0 0 0 -3.79
11/15 at Michigan St. 755 (6) Lost 53 - 62 DID NOT PLAY / NO STATS REPORTED
11/21 vs North Texas 141 (244) Won 70 - 66 DID NOT PLAY / NO STATS REPORTED
11/22 at Portland 351 (106) Lost 52 - 69 2 0 - 0 0 - 1 0 - 0 0 0 1 1 0 0 0 0 -1.29
11/23 vs Idaho 131 (257) Won 65 - 60 4 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0 0.24
11/26 American 311 (125) Won 61 - 47 4 0 - 0 0 - 1 0 - 0 0 1 1 0 0 0 0 0 -0.95
12/1 at Elon 166 (218) Lost 65 - 68 3 0 - 0 1 - 1 0 - 0 0 0 2 0 1 0 0 3 -0.78
12/4 Army 165 (219) Won 81 - 64 8 0 - 0 1 - 1 0 - 0 0 0 0 0 0 0 0 3 0.22
12/7 at Bucknell 231 (174) Lost 52 - 57 5 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.17
12/9 UMass-Lowell 53 (324) Won 78 - 39 14 1 - 2 0 - 2 2 - 2 0 1 1 1 0 0 1 4 -1.04
12/21 Fairleigh Dickinson 96 (286) Won 82 - 59 11 0 - 0 1 - 1 2 - 2 0 1 1 0 0 0 2 5 2.95
12/28 vs St. John's 509 (48) Lost 59 - 65 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
12/30 at Colgate 228 (176) Won 76 - 70 15 0 - 0 0 - 1 0 - 0 0 2 2 0 1 1 1 0 -1.04
1/4 St. Francis (NY) 173 (214) Won 81 - 61 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.58
1/8 Stony Brook 223 (178) Won 68 - 63 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
1/18 Cornell 43 (331) Won 71 - 61 3 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -1.17
1/25 at Cornell 43 (331) Won 74 - 58 4 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.03
1/31 at Yale 223 (179) Lost 59 - 69 DID NOT PLAY / NO STATS REPORTED
2/1 at Brown 236 (170) Lost 56 - 64 4 0 - 0 0 - 2 0 - 0 0 0 0 1 0 0 0 0 -1.87
2/7 at Princeton 336 (111) Won 53 - 52 DID NOT PLAY / NO STATS REPORTED
2/8 at Pennsylvania 104 (278) Lost 60 - 68 6 0 - 0 0 - 1 0 - 0 1 2 2 0 0 0 0 0 0.10
2/14 Harvard 554 (38) Lost 84 - 88 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
2/15 Dartmouth 176 (211) Won 69 - 59 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
2/21 Brown 236 (170) Won 70 - 68 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
2/23 Yale 223 (179) Won 62 - 46 DID NOT PLAY / NO STATS REPORTED
2/28 at Dartmouth 176 (211) Won 84 - 72 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
3/1 at Harvard 554 (38) Lost 47 - 80 8 0 - 0 0 - 2 0 - 0 1 0 1 0 0 0 0 0 -2.10
3/7 Pennsylvania 104 (278) Won 74 - 55 DID NOT PLAY / NO STATS REPORTED
3/8 Princeton 336 (111) Lost 64 - 74 DID NOT PLAY / NO STATS REPORTED
3/18 vs Valparaiso 256 (156) Won 58 - 56 DID NOT PLAY / NO STATS REPORTED
3/22 Eastern Michigan 260 (154) Won 69 - 56 DID NOT PLAY / NO STATS REPORTED
3/26 Yale 223 (179) Lost 69 - 72 DID NOT PLAY / NO STATS REPORTED