The Matchup Zone

Noah Springwater

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2012 Noah Springwater COLUM FR Combo 27.5% (2656) 14.64 (2694) 18.21 (594) -3.57 (2108) 74 (0) 27 (0) 514 ()
2013 Noah Springwater COLUM SO SG 6.3% (3661) 11.48 () 22.03 (N/A) -10.55 () 87 (0) 5 (0) 500 ()
2014 Noah Springwater COLUM JR SG 9.1% (3549) 13.72 () 20.95 (N/A) -7.23 () 87 (0) 8 (0) 500 ()
2015 Noah Springwater COLUM SR SG 15.2% (3297) 15.77 () 19.24 (N/A) -3.47 () 90 (0) 14 (0) 507 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/11 at Connecticut 556 (38) Lost 57 - 70 DID NOT PLAY / NO STATS REPORTED
11/14 Furman 163 (234) Lost 58 - 62 DID NOT PLAY / NO STATS REPORTED
11/19 American 229 (187) Lost 58 - 66 DID NOT PLAY / NO STATS REPORTED
11/22 at Stony Brook 309 (141) Lost 53 - 67 25 1 - 2 1 - 3 0 - 0 0 2 3 1 1 0 1 5 -3.08
11/26 at Manhattan 330 (129) Won 59 - 41 15 0 - 0 0 - 2 2 - 2 1 1 0 1 0 0 0 2 -0.75
12/2 at Loyola Marymount 319 (135) Won 69 - 61 21 0 - 0 2 - 3 4 - 4 0 2 0 2 2 1 0 10 2.18
12/3 vs North Texas 290 (152) Won 72 - 57 10 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 1 0 -2.21
12/6 Holy Cross 150 (247) Won 46 - 45 9 0 - 0 1 - 2 0 - 0 0 0 1 1 0 0 0 3 -0.93
12/10 Long Island 243 (180) Won 63 - 53 22 0 - 0 1 - 3 1 - 2 0 3 1 2 0 0 1 4 0.37
12/28 at Marist 133 (263) Lost 59 - 79 19 0 - 0 1 - 2 0 - 0 0 0 1 0 0 0 0 3 -2.55
12/30 Lafayette 137 (255) Won 77 - 67 23 0 - 1 2 - 3 2 - 4 0 0 1 0 1 0 1 8 -1.61
1/2 Fairleigh Dickinson 43 (327) Won 67 - 52 14 0 - 0 1 - 4 0 - 0 0 3 0 0 1 0 0 3 -1.24
1/4 at Colgate 67 (311) Won 66 - 59 26 0 - 0 2 - 6 0 - 0 0 3 3 2 0 0 3 6 0.32
1/8 at Elon 112 (286) Won 65 - 60 21 0 - 2 1 - 1 0 - 0 0 2 2 0 2 0 0 3 -3.94
1/13 Pennsylvania 320 (134) Lost 64 - 66 9 0 - 0 0 - 3 0 - 0 0 0 0 0 0 0 0 0 -3.51
1/14 Princeton 387 (109) Lost 58 - 62 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.72
1/21 Cornell 210 (203) Won 61 - 56 20 0 - 2 1 - 2 0 - 0 0 0 3 0 1 0 1 3 -4.85
1/28 at Cornell 210 (203) Lost 60 - 65 22 0 - 0 1 - 4 2 - 2 1 2 3 1 2 0 1 5 -2.35
2/3 at Dartmouth 101 (292) Won 64 - 62 DID NOT PLAY / NO STATS REPORTED
2/4 at Harvard 511 (57) Lost 52 - 57 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.43
2/10 Brown 73 (305) Won 86 - 60 7 1 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 2 -0.91
2/11 Yale 255 (172) Lost 58 - 59 DID NOT PLAY / NO STATS REPORTED
2/17 at Princeton 387 (109) Lost 66 - 77 1 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -0.59
2/18 at Pennsylvania 320 (134) Lost 59 - 61 9 0 - 0 0 - 1 0 - 0 0 1 1 0 0 0 1 0 -0.73
2/24 at Yale 255 (172) Lost 67 - 75 DID NOT PLAY / NO STATS REPORTED
2/25 at Brown 73 (305) Lost 78 - 94 9 0 - 0 0 - 2 0 - 0 0 1 0 1 0 0 1 0 -0.84
3/2 Harvard 511 (57) Lost 70 - 77 13 0 - 0 0 - 1 0 - 0 0 0 1 0 0 0 2 0 -1.18
3/3 Dartmouth 101 (292) Won 61 - 55 DID NOT PLAY / NO STATS REPORTED