The Matchup Zone

Kasheem Thomas

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2017 Kasheem Thomas CLEVE FR Combo 70.0% (811) 18.81 (1590) 21.46 (1389) -2.65 (1482) 57 (2030) 40 (1182) 507 (1810)
2018 Kasheem Thomas CLEVE SO Combo 50.5% (1624) 18.81 (2379) 22.78 (2339) -3.98 (2481) 42 (3126) 22 (2463) 505 (2817)
2019 Kasheem Thomas CLEVE JR Combo 51.2% (1691) 20.08 (1298) 22.08 (1889) -2.00 (1547) 72 (1786) 16 (1479) 514 (2265)
2020 Kasheem Thomas CLEVE SR PG 72.5% (462) 10.84 (1400) 23.07 (1124) -12.22 (1453) -101 (1793) -102 (1946) 481 (1657)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/6 at Davidson 401 (75) Lost 63 - 83 12 0 - 1 0 - 1 0 - 0 0 2 2 3 1 0 1 0 -1.77
11/10 Kent St. 221 (160) Lost 79 - 83 30 1 - 2 1 - 5 3 - 4 0 6 2 3 2 0 1 8 -0.76
11/16 S.C. State 25 (338) Won 84 - 69 22 1 - 3 1 - 1 3 - 3 0 2 1 2 0 0 1 8 1.41
11/18 Samford 246 (148) Lost 60 - 73 23 0 - 0 1 - 2 3 - 4 0 2 4 2 1 0 0 6 -2.03
11/23 at Ohio St. 525 (44) Lost 62 - 89 23 0 - 3 2 - 2 0 - 0 0 2 1 2 1 0 1 6 -0.99
11/25 Fort Wayne 174 (191) Lost 79 - 82 21 0 - 1 2 - 3 2 - 3 0 4 4 2 3 0 0 8 -1.53
11/28 at DePaul 310 (123) Lost 73 - 83 27 2 - 2 2 - 3 1 - 1 1 1 2 3 2 0 0 11 -0.17
12/1 at Toledo 448 (60) Lost 67 - 80 28 2 - 4 0 - 2 2 - 3 0 5 3 6 0 0 0 6 -0.82
12/5 Bowling Green 332 (111) Won 82 - 64 27 0 - 1 1 - 2 0 - 1 0 3 2 4 2 0 1 3 -2.48
12/16 at Illinois St. 168 (194) Lost 77 - 88 29 0 - 0 1 - 2 0 - 0 0 3 3 6 2 0 2 3 -1.13
12/19 Niagara 42 (324) Won 82 - 60 27 5 - 5 1 - 4 0 - 1 0 4 4 1 3 0 0 13 -1.99
12/28 Oakland 160 (200) Lost 77 - 89 31 1 - 3 1 - 1 0 - 0 1 4 2 2 3 0 0 5 -2.51
12/30 Detroit 141 (217) Lost 61 - 73 30 2 - 5 2 - 4 0 - 0 1 4 3 5 1 0 1 10 0.23
1/3 at Milwaukee 71 (290) Lost 76 - 83 21 1 - 3 0 - 2 0 - 0 1 3 2 2 4 0 0 2 -5.54
1/5 at Green Bay 190 (178) Lost 89 - 90 30 1 - 5 1 - 3 0 - 2 1 2 1 3 2 0 1 5 -4.67
1/10 at IUPUI 177 (188) Lost 74 - 90 22 2 - 6 0 - 1 4 - 4 0 0 0 1 0 0 0 8 -3.18
1/12 at Illinois-Chicago 197 (173) Lost 56 - 73 24 1 - 3 0 - 2 0 - 1 1 1 1 3 3 0 0 2 -6.25
1/17 Northern Kentucky 400 (77) Lost 76 - 91 36 0 - 3 2 - 6 4 - 4 0 1 3 4 5 0 0 10 -9.51
1/19 Wright St. 303 (125) Lost 66 - 89 24 3 - 4 1 - 1 2 - 2 0 2 0 2 2 0 1 11 1.64
1/26 Youngstown St. 122 (234) Won 72 - 62 26 1 - 2 0 - 2 3 - 4 0 4 1 4 2 0 4 5 1.75
1/31 at Detroit 141 (217) Lost 64 - 78 6 0 - 0 0 - 0 0 - 0 0 0 1 3 0 0 0 0 -0.77
2/2 at Oakland 160 (200) Lost 68 - 83 DID NOT PLAY / NO STATS REPORTED
2/7 Green Bay 190 (178) Lost 65 - 82 DID NOT PLAY / NO STATS REPORTED
2/9 Milwaukee 71 (290) Won 78 - 68 DID NOT PLAY / NO STATS REPORTED
2/14 Illinois-Chicago 197 (173) Lost 77 - 81 19 0 - 0 1 - 1 1 - 2 0 3 3 6 0 0 0 4 1.16
2/16 IUPUI 177 (188) Won 89 - 86 6 0 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 0 -1.32
2/21 at Wright St. 303 (125) Lost 61 - 87 15 0 - 0 2 - 3 2 - 2 0 4 1 2 0 0 0 8 3.92
2/23 at Northern Kentucky 400 (77) Won 83 - 77 21 0 - 1 0 - 1 0 - 0 0 0 2 1 0 0 0 0 -5.17
3/2 at Youngstown St. 122 (234) Won 89 - 80 22 1 - 4 0 - 1 0 - 0 0 3 2 2 1 0 0 2 -4.17