The Matchup Zone

Zach Cameron

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2017 Zach Cameron KENN FR PF 24.8% (2810) 23.43 (438) 22.68 (1339) 0.75 (616) 107 (715) 27 (1658) 504 (2243)
2019 Zach Cameron PAC JR Big 41.2% (2097) 21.04 (1421) 24.35 (2422) -3.32 (1936) 57 (2223) 7 (1978) 517 (2103)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/11 at Iowa 493 (58) Lost 74 - 91 20 0 - 0 0 - 0 1 - 3 1 6 4 1 2 1 1 1 1.92
11/16 at Bethune-Cookman 5 (340) Lost 72 - 75 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 -0.33
11/19 at MD Baltimore Co. 114 (205) Lost 85 - 93 6 1 - 2 0 - 0 0 - 0 2 3 0 2 0 0 0 2 3.92
11/22 Alabama St. 2 (347) Won 79 - 72 7 0 - 0 0 - 0 0 - 0 0 1 2 1 0 0 0 0 -0.92
11/26 Chattanooga 143 (181) Lost 71 - 88 11 1 - 2 0 - 0 0 - 0 1 1 2 1 0 0 0 2 -0.48
11/28 at South Florida 62 (261) Lost 69 - 71 2 0 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.43
11/30 at Florida A&M 2 (348) Won 76 - 74 6 0 - 1 0 - 0 0 - 0 2 1 1 0 0 0 0 0 0.75
12/3 at Michigan 774 (17) Lost 55 - 82 10 0 - 0 0 - 0 0 - 1 0 1 1 0 0 0 0 0 -1.18
12/14 at Rider 89 (228) Lost 79 - 81 2 0 - 0 0 - 0 0 - 0 0 1 0 0 0 1 0 0 1.53
12/17 at UMass 182 (154) Lost 77 - 95 6 1 - 1 0 - 0 1 - 3 0 0 0 0 0 0 0 3 0.12
12/20 at Pacific 96 (220) Lost 56 - 69 15 0 - 2 0 - 0 0 - 0 1 3 2 1 0 0 0 0 -0.86
12/22 North Carolina A&T 3 (346) Won 68 - 60 11 0 - 0 0 - 0 0 - 0 2 1 1 1 0 0 0 0 0.90
12/28 Mercer 225 (127) Lost 76 - 80 4 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.03
1/2 at Tennessee St. 119 (200) Won 76 - 73 10 0 - 1 0 - 0 0 - 0 0 2 2 2 1 4 1 0 3.11
1/7 at Lipscomb 139 (184) Lost 79 - 82 10 0 - 1 0 - 0 0 - 0 0 2 3 1 1 0 0 0 -2.49
1/12 Florida Gulf Coast 197 (144) Lost 75 - 78 21 0 - 2 0 - 0 0 - 0 2 4 4 1 2 0 0 0 -2.46
1/14 Stetson 11 (333) Won 84 - 65 18 3 - 3 0 - 0 1 - 2 3 7 4 3 1 1 0 7 7.50
1/19 at North Florida 41 (282) Lost 84 - 86 23 3 - 4 0 - 0 0 - 0 1 0 1 1 0 1 1 6 0.85
1/21 at Jacksonville 49 (272) Won 81 - 71 16 1 - 2 0 - 0 0 - 0 0 2 1 2 2 0 0 2 -2.36
1/25 N.J.I.T. 40 (286) Won 71 - 65 31 0 - 0 0 - 0 1 - 2 0 10 1 0 1 1 1 1 4.69
1/28 at USC Upstate 64 (257) Lost 73 - 79 11 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 -1.06
1/30 at N.J.I.T. 40 (286) Won 54 - 53 9 1 - 1 0 - 0 0 - 0 3 0 1 0 0 0 2 2 3.79
2/4 USC Upstate 64 (257) Won 84 - 79 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.58
2/9 at Stetson 11 (333) Won 92 - 85 5 1 - 1 0 - 0 0 - 0 0 2 1 1 1 1 0 2 1.56
2/11 at Florida Gulf Coast 197 (144) Lost 63 - 75 5 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.17
2/16 Jacksonville 49 (272) Lost 78 - 79 8 0 - 0 0 - 0 0 - 1 0 1 0 0 1 0 0 0 -1.26
2/18 North Florida 41 (282) Won 85 - 68 4 0 - 0 0 - 0 0 - 1 0 1 2 1 0 0 0 0 -0.59
2/23 Lipscomb 139 (184) Lost 74 - 85 DID NOT PLAY / NO STATS REPORTED
2/27 at USC Upstate 64 (257) Won 80 - 78 10 1 - 2 0 - 0 1 - 2 0 4 2 0 0 1 0 3 2.31
3/2 at Florida Gulf Coast 197 (144) Lost 62 - 74 13 1 - 2 0 - 0 0 - 0 0 3 0 0 0 0 0 2 0.60