The Matchup Zone

Marc Gosselin

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2016 Marc Gosselin WCAR FR SF 47.4% (1895) 20.92 (1037) 23.72 (2338) -2.81 (1523) 63 (1803) 30 (1534) 510 ()
2017 Marc Gosselin WCAR SO PF 68.5% (871) 18.01 (2076) 21.12 (811) -3.11 (1639) 50 (2266) 35 (1361) 502 (2689)
2018 Marc Gosselin WCAR JR SF 65.0% (886) 23.34 (987) 20.68 (812) 2.66 (813) 145 (796) 99 (719) 508 (2605)
2019 Marc Gosselin WCAR SR PF 49.9% (1722) 22.00 (808) 23.27 (2176) -1.27 (1305) 82 (1473) 21 (1343) 509 (2524)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/13 at Cincinnati 581 (36) Lost 72 - 97 20 1 - 2 0 - 0 0 - 0 4 2 1 1 0 0 1 2 3.34
11/15 UNC Asheville 291 (134) Won 90 - 81 11 1 - 2 0 - 1 1 - 2 1 1 4 0 0 0 0 3 -1.93
11/21 at High Point 245 (159) Lost 69 - 75 16 0 - 2 0 - 1 2 - 2 2 1 2 0 0 0 1 2 -0.70
11/27 at Charleston 289 (135) Lost 56 - 57 13 0 - 0 0 - 0 0 - 0 0 2 3 0 1 0 0 0 -2.41
11/30 at South Carolina 501 (56) Lost 53 - 76 18 1 - 2 0 - 1 0 - 0 1 2 0 1 0 0 0 2 -0.51
12/5 at Illinois 362 (106) Lost 68 - 80 15 0 - 0 0 - 0 0 - 0 0 4 2 0 0 0 0 0 0.19
12/12 at Davidson 349 (111) Lost 54 - 87 23 0 - 0 2 - 3 0 - 0 0 3 4 1 3 0 1 6 -2.00
12/14 Eastern Washington 193 (196) Won 97 - 80 29 1 - 3 0 - 0 0 - 0 1 5 3 0 0 0 2 2 0.74
12/20 at Morehead St. 272 (146) Lost 52 - 60 31 1 - 2 0 - 2 2 - 2 1 2 3 1 2 1 1 4 -3.23
12/23 at Pittsburgh 527 (50) Lost 73 - 79 26 2 - 2 0 - 2 0 - 0 3 3 4 4 1 1 1 4 1.66
1/2 East Tennessee St. 228 (168) Lost 66 - 82 12 0 - 0 0 - 1 1 - 2 1 1 0 0 0 0 0 1 -0.32
1/9 VMI 62 (315) Won 73 - 52 23 1 - 3 0 - 1 1 - 4 2 6 2 1 2 0 2 3 1.80
1/11 UNC Greensboro 157 (231) Won 83 - 77 21 2 - 4 0 - 0 0 - 0 1 4 3 1 2 0 1 4 -0.58
1/14 at Chattanooga 286 (137) Lost 58 - 77 10 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 -2.79
1/16 at Samford 136 (243) Lost 68 - 84 23 1 - 2 0 - 1 0 - 0 3 4 3 1 1 0 1 2 1.11
1/21 Citadel 36 (339) Lost 91 - 92 16 1 - 2 0 - 0 0 - 0 0 0 2 1 0 0 0 2 -2.98
1/24 Mercer 201 (190) Won 86 - 80 DID NOT PLAY / NO STATS REPORTED
1/28 at Furman 206 (187) Lost 60 - 62 10 0 - 0 0 - 1 1 - 3 2 3 2 1 0 0 0 1 1.74
1/30 at Wofford 199 (192) Lost 66 - 85 18 2 - 2 1 - 1 0 - 0 1 1 5 0 0 0 1 7 0.72
2/4 at UNC Greensboro 157 (231) Lost 58 - 75 17 1 - 2 0 - 0 0 - 0 1 2 1 0 0 0 0 2 -0.26
2/6 at VMI 62 (315) Won 69 - 60 17 1 - 2 0 - 0 0 - 1 0 1 1 0 2 1 1 2 -1.83
2/11 Chattanooga 286 (137) Won 67 - 61 16 1 - 2 0 - 1 0 - 0 1 2 4 2 1 0 0 2 -2.66
2/13 Samford 136 (243) Won 76 - 71 25 1 - 4 0 - 0 5 - 6 5 3 3 0 1 0 0 7 2.39
2/15 at East Tennessee St. 228 (168) Lost 77 - 83 19 0 - 0 0 - 0 0 - 0 0 0 2 1 1 0 0 0 -4.27
2/18 at Mercer 201 (190) Won 72 - 65 15 2 - 2 1 - 2 0 - 0 4 1 1 0 1 0 0 7 3.37
2/20 at Citadel 36 (339) Won 102 - 97 19 1 - 1 0 - 0 1 - 2 1 2 3 1 4 1 0 3 -2.47
2/25 Wofford 199 (192) Won 53 - 48 14 2 - 3 0 - 0 0 - 0 0 2 3 0 0 0 0 4 -0.97
2/27 Furman 206 (187) Won 73 - 62 24 1 - 3 1 - 1 1 - 2 2 1 1 4 2 0 0 6 -0.98
3/5 vs Wofford 199 (192) Won 88 - 83 37 3 - 4 1 - 1 0 - 0 2 5 4 0 0 0 0 9 1.75
3/6 vs Chattanooga 286 (137) Lost 69 - 73 19 1 - 2 0 - 2 0 - 0 1 2 4 1 1 1 0 2 -3.00
3/16 at Vermont 223 (171) Lost 74 - 79 27 2 - 5 0 - 0 4 - 5 3 3 3 3 0 0 0 8 1.79