The Matchup Zone

Anthony Brown

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2016 Anthony Brown GB FR SG 21.6% (3014) 17.30 () 22.74 (N/A) -5.45 () 52 (2149) 11 (2535) 506 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/13 at Stanford 371 (102) Lost 89 - 93 17 1 - 3 0 - 1 2 - 2 0 0 2 1 0 0 1 4 -2.69
11/17 at East Tennessee St. 228 (168) Lost 90 - 103 12 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -2.18
11/19 at Georgia Tech 574 (39) Lost 77 - 107 20 3 - 6 0 - 0 2 - 4 1 4 1 1 1 0 1 8 2.04
11/24 Akron 357 (109) Won 66 - 63 20 2 - 4 0 - 0 1 - 2 1 1 0 2 1 0 1 5 -0.17
11/28 at Eastern Illinois 124 (258) Won 81 - 72 15 0 - 1 0 - 1 0 - 0 0 0 2 0 3 0 1 0 -5.99
11/30 at SIU-Edwardsville 82 (294) Won 87 - 69 14 1 - 2 0 - 0 0 - 1 0 3 2 2 1 0 0 2 -1.00
12/6 Toledo 284 (139) Lost 69 - 71 12 0 - 1 1 - 1 2 - 2 0 1 1 3 2 0 0 5 -0.86
12/15 Pacific 188 (204) Lost 41 - 88 20 0 - 0 0 - 0 3 - 6 0 2 2 0 0 0 2 3 0.80
12/23 at Wisconsin 608 (32) Lost 79 - 84 13 0 - 2 0 - 1 3 - 4 1 2 1 1 2 0 3 3 0.81
12/28 at Morehead St. 272 (146) Won 78 - 72 20 2 - 3 0 - 0 2 - 3 1 1 2 1 0 0 0 6 -0.22
1/2 Northern Kentucky 134 (247) Won 86 - 70 9 0 - 1 0 - 0 0 - 0 0 1 0 2 2 0 0 0 -2.45
1/4 Wright St. 295 (129) Won 76 - 68 10 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 -1.77
1/7 at Cleveland St. 83 (293) Won 87 - 67 13 1 - 2 1 - 1 1 - 2 0 1 3 0 0 0 0 6 -0.64
1/9 at Youngstown St. 75 (300) Lost 93 - 103 17 0 - 3 1 - 2 2 - 2 1 3 4 1 2 0 0 5 -2.81
1/14 at Illinois-Chicago 39 (336) Won 78 - 76 2 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 -0.62
1/16 at Valparaiso 522 (52) Lost 70 - 85 11 0 - 0 1 - 1 0 - 0 0 2 1 0 1 0 1 3 1.08
1/19 at Chicago St. 33 (343) Won 99 - 66 23 2 - 2 0 - 1 2 - 4 0 4 1 1 1 0 1 6 1.23
1/23 Oakland 436 (82) Lost 95 - 111 7 0 - 0 1 - 1 0 - 0 0 0 2 0 0 0 0 3 -0.54
1/25 Detroit 207 (185) Won 115 - 108 2 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -0.74
1/29 at Milwaukee 299 (128) Lost 94 - 95 DID NOT PLAY / NO STATS REPORTED
2/4 at Northern Kentucky 134 (247) Won 85 - 78 DID NOT PLAY / NO STATS REPORTED
2/6 at Wright St. 295 (129) Lost 60 - 79 7 0 - 1 0 - 0 0 - 0 0 1 0 0 0 0 0 0 -0.89
2/11 at Detroit 207 (185) Won 86 - 85 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -1.12
2/13 at Oakland 436 (82) Lost 93 - 111 5 1 - 1 0 - 1 2 - 2 0 0 1 1 0 0 0 4 -0.07
2/15 Milwaukee 299 (128) Won 70 - 68 DID NOT PLAY / NO STATS REPORTED
2/20 Youngstown St. 75 (300) Won 107 - 90 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
2/22 Cleveland St. 83 (293) Won 78 - 61 8 0 - 0 0 - 0 0 - 0 0 1 0 1 0 0 0 0 -0.16
2/26 Illinois-Chicago 39 (336) Won 85 - 69 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -1.12
2/28 Valparaiso 522 (52) Lost 68 - 70 DID NOT PLAY / NO STATS REPORTED
3/5 vs Cleveland St. 83 (293) Won 65 - 53 DID NOT PLAY / NO STATS REPORTED
3/6 vs Milwaukee 299 (128) Won 70 - 61 DID NOT PLAY / NO STATS REPORTED
3/7 vs Valparaiso 522 (52) Won 99 - 92 DID NOT PLAY / NO STATS REPORTED
3/8 vs Wright St. 295 (129) Won 78 - 69 DID NOT PLAY / NO STATS REPORTED
3/18 vs Texas A&M 675 (19) Lost 65 - 92 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.43