The Matchup Zone

Ahmad Thomas

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2015 Ahmad Thomas NCA FR SF 34.5% (2428) 16.22 (2620) 22.28 (1036) -6.06 (2418) 58 (0) 20 (0) 504 ()
2016 Ahmad Thomas NCA SO SF 69.2% (852) 20.46 (1403) 18.54 (28) 1.92 (419) 131 (401) 90 (340) 551 ()
2017 Ahmad Thomas NCA JR Wing 79.6% (318) 21.08 (1212) 17.99 (28) 3.08 (239) 154 (210) 124 (120) 557 (490)
2018 Ahmad Thomas NCA SR SG 77.1% (476) 21.09 (2082) 20.57 (472) 0.52 (1417) 109 (1453) 84 (926) 523 (1870)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/11 at VCU 465 (64) Lost 65 - 80 38 5 - 9 3 - 5 1 - 2 1 3 3 0 3 0 1 20 -1.03
11/14 at Georgia 510 (55) Lost 46 - 60 35 5 - 12 1 - 3 0 - 0 1 5 3 1 2 2 4 13 1.69
11/17 at USC Upstate 64 (257) Won 73 - 57 33 4 - 6 3 - 4 1 - 2 1 4 3 5 0 0 3 18 7.12
11/20 Siena 125 (195) Won 92 - 80 38 4 - 7 2 - 3 2 - 4 2 6 2 5 1 3 2 16 9.01
11/22 at Furman 203 (138) Won 64 - 58 37 5 - 9 0 - 1 5 - 8 0 8 2 1 3 0 2 15 2.04
11/25 at Kansas 840 (4) Lost 57 - 95 33 3 - 10 2 - 4 0 - 0 2 1 2 2 1 0 1 12 -3.78
12/3 at Coastal Carolina 121 (196) Won 79 - 77 32 7 - 12 2 - 3 2 - 3 1 4 3 0 1 0 3 22 4.77
12/6 at Elon 205 (136) Won 78 - 67 36 5 - 11 2 - 3 0 - 0 0 7 3 2 2 0 4 16 3.16
12/17 Western Carolina 18 (319) Won 59 - 57 36 5 - 10 3 - 3 1 - 4 0 7 1 1 2 0 2 20 4.95
12/19 UNC Greensboro 182 (153) Lost 73 - 75 36 6 - 11 1 - 4 2 - 3 3 5 1 1 3 1 4 17 4.77
12/22 at Ohio St. 450 (70) Lost 77 - 79 29 4 - 9 0 - 2 1 - 2 0 3 4 3 2 0 2 9 -4.39
12/29 at Radford 37 (291) Lost 77 - 80 38 6 - 13 0 - 2 2 - 3 5 6 5 1 1 0 1 14 1.22
12/31 Gardner-Webb 72 (246) Won 90 - 85 44 6 - 12 0 - 1 4 - 6 1 8 1 9 6 2 4 16 4.34
1/3 at Liberty 143 (180) Won 70 - 57 34 4 - 10 0 - 1 4 - 6 1 4 2 3 2 1 1 12 -1.03
1/7 High Point 60 (265) Won 88 - 58 26 5 - 9 0 - 2 1 - 5 1 4 3 1 4 0 2 11 -2.60
1/11 Longwood 4 (342) Won 89 - 68 29 9 - 15 2 - 2 3 - 5 1 5 3 1 1 1 2 27 8.13
1/14 at Charleston Southern 21 (314) Won 76 - 67 34 5 - 11 1 - 3 1 - 2 0 6 2 2 2 0 3 14 0.40
1/19 at Winthrop 210 (132) Lost 73 - 76 34 7 - 16 3 - 4 4 - 6 2 4 2 0 2 0 3 27 4.51
1/21 Campbell 64 (254) Won 72 - 56 33 11 - 15 1 - 1 1 - 4 0 6 4 2 2 0 2 26 5.75
1/26 at Presbyterian 2 (349) Won 73 - 47 28 6 - 13 0 - 1 3 - 3 2 8 2 5 2 0 2 15 4.86
1/28 Radford 37 (291) Won 80 - 69 29 5 - 10 2 - 2 3 - 5 1 2 3 2 1 1 2 19 3.63
2/1 Charleston Southern 21 (314) Won 91 - 73 32 8 - 13 2 - 3 3 - 3 3 4 2 4 2 0 5 25 10.24
2/4 at High Point 60 (265) Won 74 - 71 35 9 - 14 0 - 2 1 - 2 0 6 2 0 1 0 6 19 5.79
2/9 Winthrop 210 (132) Won 104 - 101 DID NOT PLAY / NO STATS REPORTED
2/11 at Longwood 4 (342) Won 91 - 69 28 11 - 15 0 - 1 0 - 0 1 4 3 2 3 1 3 22 5.15
2/15 Presbyterian 2 (349) Won 89 - 48 22 4 - 5 0 - 0 6 - 10 0 5 2 4 3 1 3 14 6.69
2/18 at Campbell 64 (254) Won 66 - 53 31 2 - 4 0 - 1 2 - 5 0 7 4 4 0 0 3 6 2.92
2/23 at Gardner-Webb 72 (246) Lost 76 - 81 31 11 - 15 1 - 1 0 - 4 2 3 4 1 3 0 3 25 4.93
2/25 Liberty 143 (180) Won 63 - 45 36 8 - 14 4 - 6 3 - 3 1 5 2 4 3 1 2 31 7.21
3/2 vs Campbell 64 (254) Lost 79 - 81 35 6 - 10 0 - 3 0 - 1 2 3 4 1 2 0 2 12 -2.71
3/16 at Tenn. Martin 110 (209) Lost 75 - 89 37 9 - 13 1 - 3 1 - 2 4 7 1 3 2 1 3 22 10.62