The Matchup Zone

Asa Duvall

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2015 Asa Duvall LIP FR+ SG 16.3% (3230) 16.82 () 25.78 (N/A) -8.96 () 71 (0) 12 (0) 502 ()
2016 Asa Duvall LIP SO Combo 9.6% (3534) 17.91 () 23.45 (N/A) -5.54 () 67 () 7 () 500 ()
2018 Asa Duvall LIP SR SG 2.6% (3966) 18.82 () 17.66 (N/A) 1.15 () 104 () 3 () 500 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/17 Belmont 290 (139) Lost 62 - 87 8 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -1.15
11/20 at Vanderbilt 607 (30) Lost 62 - 72 4 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 -1.39
11/24 at Belmont 290 (139) Lost 77 - 82 DID NOT PLAY / NO STATS REPORTED
11/30 at Colorado 370 (93) Lost 75 - 84 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
12/3 at Tennessee Tech 110 (272) Lost 79 - 84 14 0 - 0 0 - 1 0 - 0 0 1 1 0 1 0 0 0 -3.21
12/6 Tennessee St. 46 (329) Won 77 - 68 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.43
12/13 at Austin Peay 56 (322) Won 68 - 59 9 0 - 0 0 - 1 0 - 0 0 0 0 2 0 0 0 0 -1.67
12/16 at Texas 622 (28) Lost 61 - 106 8 0 - 1 1 - 2 0 - 1 0 0 1 0 0 0 0 3 -1.76
12/19 at Princeton 272 (148) Lost 55 - 77 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
12/21 Austin Peay 56 (322) Won 69 - 63 4 0 - 0 0 - 0 0 - 0 0 1 0 1 0 0 0 0 0.42
12/29 at Chattanooga 188 (212) Lost 60 - 78 6 0 - 0 1 - 2 0 - 0 0 0 0 0 0 0 0 3 -0.23
1/3 at Missouri 218 (180) Lost 60 - 72 2 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -0.11
1/10 Northern Kentucky 127 (258) Won 80 - 61 5 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -1.46
1/13 USC Upstate 202 (194) Won 60 - 58 4 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -0.40
1/17 at Kennesaw St. 38 (334) Won 91 - 77 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
1/22 Jacksonville 55 (323) Won 80 - 77 17 0 - 1 2 - 3 1 - 3 0 0 1 1 1 0 1 7 -1.03
1/24 North Florida 251 (164) Lost 66 - 75 17 1 - 1 1 - 4 1 - 1 0 0 0 0 1 0 0 6 -2.91
1/29 at Florida Gulf Coast 174 (221) Lost 62 - 78 11 1 - 1 1 - 2 0 - 0 0 1 0 0 0 0 0 5 0.59
1/31 at Stetson 46 (328) Lost 73 - 75 18 1 - 2 0 - 3 1 - 2 0 3 0 1 0 0 0 3 -1.79
2/7 at Northern Kentucky 127 (258) Lost 60 - 77 19 0 - 2 1 - 3 3 - 4 0 1 0 0 1 0 0 6 -2.95
2/12 Stetson 46 (328) Won 87 - 85 7 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -0.83
2/14 Florida Gulf Coast 174 (221) Lost 74 - 76 4 0 - 0 0 - 0 0 - 0 0 1 0 0 1 0 0 0 -0.58
2/19 at North Florida 251 (164) Lost 78 - 93 5 1 - 1 0 - 2 0 - 0 0 1 3 0 0 0 0 2 -2.00
2/21 at Jacksonville 55 (323) Won 87 - 83 8 1 - 1 0 - 0 0 - 0 0 0 1 0 1 0 0 2 -1.68
2/25 at USC Upstate 202 (194) Lost 47 - 70 4 0 - 0 1 - 1 2 - 2 1 0 0 0 0 0 0 5 2.69
2/28 Kennesaw St. 38 (334) Won 94 - 75 4 1 - 2 0 - 0 1 - 1 0 1 0 0 0 0 0 3 0.74
3/3 at Northern Kentucky 127 (258) Won 76 - 73 DID NOT PLAY / NO STATS REPORTED
3/5 at North Florida 251 (164) Lost 57 - 71 DID NOT PLAY / NO STATS REPORTED