The Matchup Zone

Jimond Ivey

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2016 Jimond Ivey AKR SO Wing 18.7% (3133) 14.96 () 21.05 (N/A) -6.09 () 48 (2240) 9 (2686) 507 ()
2017 Jimond Ivey AKR SO SF 73.3% (635) 23.90 (234) 21.20 (850) 2.71 (283) 145 (261) 107 (207) 567 (397)
2018 Jimond Ivey AKR JR Wing 79.4% (258) 25.68 (342) 21.22 (1100) 4.46 (456) 181 (388) 148 (246) 525 (1804)
2019 Jimond Ivey AKR SR SG 78.1% (381) 25.04 (142) 18.45 (77) 6.59 (55) 214 (44) 137 (37) 609 (493)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/14 vs Cleveland St. 83 (293) Won 65 - 53 15 1 - 3 1 - 3 0 - 0 1 0 0 0 1 0 0 5 -2.76
11/18 at Arkansas 478 (63) Won 88 - 80 DID NOT PLAY / NO STATS REPORTED
11/22 at Villanova 799 (5) Lost 56 - 75 DID NOT PLAY / NO STATS REPORTED
11/24 at Green Bay 294 (130) Lost 63 - 66 11 1 - 3 0 - 1 3 - 3 0 3 1 0 2 1 0 5 -0.23
11/27 Charleston Southern 79 (299) Won 82 - 58 21 1 - 3 1 - 5 0 - 0 2 3 3 1 1 1 0 5 -1.85
12/2 Coppin St. 39 (335) Won 77 - 71 8 0 - 2 0 - 0 0 - 1 1 0 3 0 1 0 1 0 -2.89
12/4 at Marshall 278 (141) Won 75 - 65 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 -0.50
12/12 Bethune-Cookman 67 (311) Won 81 - 60 9 0 - 2 0 - 0 0 - 0 0 2 0 1 0 0 1 0 0.07
12/21 vs UCSB 412 (88) Won 84 - 70 7 0 - 0 0 - 1 0 - 0 0 1 2 2 1 0 1 0 -1.35
12/23 vs Iona 378 (100) Won 78 - 64 3 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -1.17
12/30 S.C. State 111 (262) Won 78 - 68 12 1 - 2 0 - 1 3 - 4 0 4 0 0 0 0 0 5 2.10
1/2 Lipscomb 104 (271) Won 80 - 73 17 1 - 3 0 - 2 0 - 0 2 2 2 3 1 0 2 2 -0.30
1/5 at Buffalo 303 (124) Won 75 - 71 6 2 - 3 0 - 1 0 - 0 0 0 1 0 0 0 0 4 -1.28
1/8 Western Michigan 210 (179) Won 62 - 53 9 0 - 0 0 - 0 1 - 4 0 4 1 0 2 0 0 1 0.02
1/12 at Central Michigan 257 (153) Lost 81 - 92 10 1 - 3 1 - 1 0 - 3 0 1 1 1 0 0 0 5 -0.49
1/15 at Toledo 284 (139) Lost 64 - 78 5 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.17
1/19 Eastern Michigan 266 (149) Won 92 - 88 4 1 - 1 0 - 0 0 - 2 0 0 0 1 0 0 0 2 0.13
1/23 Miami (OH) 192 (199) Won 75 - 46 14 2 - 4 0 - 0 3 - 3 0 1 0 2 0 0 0 7 0.62
1/26 Northern Illinois 303 (125) Won 76 - 66 4 0 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.72
1/30 at Ball St. 242 (161) Won 73 - 64 8 0 - 0 0 - 1 1 - 2 0 2 1 3 0 0 0 1 0.18
2/2 at Ohio 264 (150) Won 80 - 68 6 1 - 2 0 - 0 0 - 0 1 1 1 1 0 0 0 2 0.69
2/5 Central Michigan 257 (153) Won 92 - 87 5 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 -0.89
2/9 at Bowling Green 147 (236) Won 83 - 68 16 1 - 1 1 - 1 1 - 2 0 3 1 1 4 1 0 6 0.07
2/13 at Northern Illinois 303 (125) Lost 79 - 80 7 0 - 0 0 - 0 0 - 0 0 1 0 1 0 0 0 0 -0.02
2/16 Buffalo 303 (124) Won 80 - 70 5 0 - 1 0 - 1 0 - 0 0 0 0 0 2 0 0 0 -3.78
2/19 at Kent St. 208 (183) Lost 76 - 85 DID NOT PLAY / NO STATS REPORTED
2/23 at Miami (OH) 192 (199) Lost 64 - 77 4 0 - 1 0 - 0 0 - 0 0 1 1 0 1 0 0 0 -1.72
2/26 Bowling Green 147 (236) Won 89 - 54 13 1 - 2 0 - 0 0 - 0 0 3 1 1 0 0 0 2 0.33
3/1 Ohio 264 (150) Won 91 - 76 6 1 - 1 1 - 1 0 - 0 0 1 1 0 0 0 0 5 1.60
3/4 Kent St. 208 (183) Won 74 - 60 11 3 - 4 0 - 0 3 - 4 0 1 2 0 0 0 1 9 2.06
3/10 vs Eastern Michigan 266 (149) Won 65 - 63 5 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 1 0 0.76
3/11 vs Bowling Green 147 (236) Won 80 - 66 3 0 - 0 0 - 1 0 - 0 0 0 1 0 0 0 0 0 -1.62
3/12 vs Buffalo 303 (124) Lost 61 - 64 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.45
3/15 at Ohio St. 440 (78) Lost 63 - 72 4 1 - 1 0 - 0 0 - 0 0 0 0 0 1 0 1 2 0.28