The Matchup Zone

Williams Gabriel

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2014 Williams Gabriel NH FR PF 29.2% (2614) 17.36 (2368) 23.92 (2164) -6.57 (2475) 61 (0) 18 (0) 502 ()
2015 Williams Gabriel NH SO Big 6.1% (3735) 17.27 () 23.09 (N/A) -5.82 () 93 (0) 6 (0) 500 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/13 at Duquesne 280 (146) Won 84 - 81 4 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 -2.37
11/17 N.J.I.T. 64 (311) Lost 63 - 71 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
11/21 at Marquette 476 (67) Lost 53 - 58 15 0 - 0 0 - 0 0 - 0 1 1 5 0 2 0 0 0 -4.25
11/24 Bryant 158 (223) Lost 55 - 60 2 0 - 0 0 - 0 0 - 0 1 0 2 0 0 0 0 0 -0.21
11/30 Holy Cross 243 (167) Lost 52 - 63 10 0 - 1 0 - 0 0 - 0 0 1 5 0 2 0 0 0 -5.20
12/4 at Central Conn. St. 56 (322) Lost 56 - 65 32 2 - 4 0 - 0 3 - 4 2 4 3 0 0 2 1 7 3.55
12/7 at Yale 223 (179) Lost 61 - 71 19 2 - 3 0 - 0 4 - 5 1 2 5 0 0 1 0 8 1.14
12/15 Stony Brook 223 (178) Lost 48 - 67 31 1 - 1 0 - 0 0 - 1 3 4 3 0 1 2 1 2 3.12
12/18 Dartmouth 176 (211) Lost 48 - 62 15 1 - 1 0 - 0 0 - 0 0 2 4 0 3 1 0 2 -3.04
12/22 at Rhode Island 314 (124) Lost 45 - 62 18 0 - 1 0 - 0 3 - 4 4 0 4 0 4 1 0 3 -2.16
12/30 at Towson 288 (140) Lost 64 - 72 20 0 - 1 0 - 0 0 - 0 1 1 3 0 2 0 1 0 -3.82
1/4 Sacred Heart 63 (313) Lost 53 - 66 30 3 - 3 0 - 0 1 - 1 1 2 4 0 0 4 0 7 3.17
1/7 at Brown 236 (170) Lost 68 - 72 10 0 - 2 0 - 0 0 - 0 1 1 2 0 1 0 0 0 -2.75
1/9 at Binghamton 39 (336) Lost 38 - 67 15 0 - 2 0 - 0 2 - 4 0 0 3 0 1 0 2 2 -3.11
1/15 MD Baltimore Co. 51 (326) Won 56 - 42 18 1 - 1 0 - 0 1 - 2 3 2 2 0 2 1 0 3 1.52
1/18 Hartford 145 (239) Lost 43 - 60 16 1 - 1 0 - 0 0 - 0 0 2 3 0 0 1 0 2 -0.29
1/20 at Vermont 478 (66) Lost 40 - 57 32 1 - 4 0 - 0 1 - 1 0 1 3 0 1 3 0 3 -3.81
1/23 Albany 226 (177) Won 60 - 56 6 0 - 0 0 - 0 1 - 2 0 1 3 0 1 0 0 1 -1.86
1/26 at UMass-Lowell 53 (324) Won 61 - 32 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
1/29 Maine 29 (345) Lost 60 - 68 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
2/5 at MD Baltimore Co. 51 (326) Lost 57 - 68 7 0 - 1 0 - 0 0 - 0 1 2 2 0 0 1 0 0 1.01
2/8 at Stony Brook 223 (178) Won 73 - 69 4 0 - 0 0 - 0 0 - 0 0 1 0 0 0 1 0 0 1.24
2/12 Binghamton 39 (336) Lost 71 - 72 2 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 -2.00
2/15 at Hartford 145 (239) Lost 59 - 61 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
2/19 Vermont 478 (66) Lost 44 - 79 9 0 - 1 0 - 0 0 - 0 1 0 5 0 0 2 0 0 -1.24
2/22 UMass-Lowell 53 (324) Lost 52 - 58 DID NOT PLAY / NO STATS REPORTED
2/27 at Albany 226 (177) Lost 48 - 66 9 1 - 1 0 - 0 0 - 0 0 0 1 0 1 0 0 2 -1.83
3/2 at Maine 29 (345) Lost 69 - 73 11 0 - 0 0 - 0 0 - 0 0 1 3 1 0 0 1 0 -1.00
3/8 vs Vermont 478 (66) Lost 60 - 77 DID NOT PLAY / NO STATS REPORTED