The Matchup Zone

Bryn Forbes

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2013 Bryn Forbes CLEVE FR Wing 71.8% (704) 20.03 (1277) 23.38 (2062) -3.35 (1619) 53 (0) 38 (0) 511 ()
2014 Bryn Forbes CLEVE SO SG 83.3% (221) 20.95 (1148) 22.30 (1166) -1.36 (1071) 78 (0) 65 (0) 550 ()
2015 Bryn Forbes MSU JR Combo 64.2% (1067) 21.15 (1105) 21.84 (956) -0.69 (909) 91 (0) 58 (0) 587 ()
2016 Bryn Forbes MSU SR Combo 70.2% (788) 19.29 (1733) 22.53 (1412) -3.24 (1654) 48 (2241) 34 (1386) 557 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/9 Iona 390 (93) Won 73 - 69 35 4 - 10 4 - 4 2 - 2 2 4 0 2 1 0 1 22 5.82
11/13 at San Francisco 451 (71) Lost 82 - 91 25 1 - 2 2 - 5 4 - 4 0 2 2 1 3 0 2 12 -0.85
11/15 at UT Arlington 175 (212) Won 83 - 73 39 2 - 4 4 - 10 8 - 8 2 3 0 1 0 0 0 24 3.77
11/18 at Eastern Michigan 260 (154) Lost 69 - 81 23 5 - 7 2 - 6 6 - 6 2 0 4 0 1 0 0 22 0.86
11/23 Robert Morris 206 (191) Won 87 - 74 40 2 - 7 2 - 5 8 - 9 0 1 2 1 2 0 0 18 -5.17
11/25 at Kentucky 701 (14) Lost 61 - 68 40 1 - 7 3 - 7 11 - 11 1 4 3 1 2 0 1 22 -0.58
11/30 Ball St. 88 (289) Won 78 - 55 36 2 - 2 3 - 4 2 - 2 0 1 2 3 0 0 2 15 2.91
12/4 at Drexel 280 (147) Lost 82 - 85 46 6 - 10 3 - 6 2 - 3 1 1 4 1 3 0 0 23 -4.55
12/7 Akron 284 (142) Lost 61 - 73 37 2 - 4 1 - 3 2 - 6 0 3 1 1 0 0 2 9 -0.79
12/16 Western Carolina 152 (231) Won 66 - 55 31 1 - 2 2 - 5 3 - 4 0 3 0 2 3 0 2 11 -0.39
12/21 at Toledo 319 (121) Lost 67 - 71 29 0 - 4 3 - 8 2 - 2 0 3 2 2 3 0 1 11 -5.21
12/28 at Kent St. 214 (184) Won 78 - 70 31 1 - 4 3 - 6 3 - 4 0 4 1 5 2 0 1 14 0.38
1/2 at Green Bay 406 (88) Lost 55 - 66 35 1 - 3 1 - 7 2 - 2 0 0 2 3 3 0 0 7 -10.62
1/4 at Milwaukee 216 (182) Won 77 - 49 27 2 - 7 1 - 6 2 - 2 0 2 2 3 1 0 0 9 -6.82
1/8 Detroit 210 (189) Won 73 - 63 26 2 - 7 1 - 5 0 - 1 0 2 3 1 0 0 0 7 -6.96
1/13 at Youngstown St. 247 (166) Lost 66 - 67 40 3 - 6 3 - 7 2 - 4 0 5 1 1 1 0 4 17 2.98
1/16 Oakland 185 (202) Won 86 - 76 40 3 - 9 2 - 4 3 - 3 2 3 2 1 0 0 0 15 -1.40
1/19 Wright St. 309 (128) Lost 46 - 49 40 1 - 5 3 - 7 3 - 4 1 5 0 0 2 0 1 14 -1.01
1/22 at Illinois-Chicago 127 (261) Won 74 - 64 36 3 - 10 4 - 5 2 - 5 2 2 3 3 1 0 0 20 -0.53
1/25 Valparaiso 256 (156) Won 69 - 50 29 2 - 4 1 - 5 5 - 5 0 2 3 0 0 0 0 12 -3.09
1/28 at Eastern Illinois 83 (294) Won 82 - 68 40 4 - 7 4 - 8 5 - 5 0 1 0 3 2 0 4 25 3.42
1/31 at Detroit 210 (189) Won 86 - 78 40 3 - 4 4 - 6 9 - 10 3 4 0 3 4 0 0 27 7.24
2/6 at Oakland 185 (202) Won 92 - 85 36 2 - 5 2 - 6 1 - 5 0 1 2 2 3 0 1 11 -7.18
2/8 at Wright St. 309 (128) Won 72 - 68 32 1 - 2 2 - 6 2 - 3 0 1 0 2 0 0 0 10 -2.79
2/13 Illinois-Chicago 127 (261) Won 73 - 53 30 4 - 6 2 - 6 1 - 1 1 0 2 0 0 0 0 15 -2.45
2/15 Green Bay 406 (88) Lost 54 - 68 DID NOT PLAY / NO STATS REPORTED
2/22 Milwaukee 216 (182) Won 74 - 50 35 3 - 6 1 - 5 3 - 4 0 1 1 3 1 0 0 12 -5.13
2/25 Youngstown St. 247 (166) Won 70 - 69 40 0 - 2 3 - 6 6 - 7 0 1 0 1 1 0 1 15 -1.47
3/1 at Valparaiso 256 (156) Won 63 - 52 35 1 - 2 2 - 6 0 - 0 0 2 2 0 2 0 1 8 -5.17
3/8 vs Wright St. 309 (128) Lost 63 - 68 26 0 - 1 2 - 3 2 - 2 0 1 2 0 4 0 0 8 -4.86
3/19 vs Ohio 310 (127) Lost 62 - 64 40 3 - 3 4 - 9 2 - 2 1 8 2 1 2 0 1 20 5.21