The Matchup Zone

Landon Drew

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2013 Landon Drew CSUN FR PG 46.6% (1891) 20.38 (1017) 23.69 (2370) -3.31 (1609) 69 (0) 32 (0) 511 ()
2014 Landon Drew CSUN SO PG 57.5% (1424) 17.25 (2300) 23.65 (2195) -6.40 (2450) 27 (0) 15 (0) 506 ()
2015 Landon Drew CSUN JR PG 64.5% (1070) 19.61 (1570) 23.34 (2070) -3.73 (1859) 53 (0) 34 (0) 508 ()
2016 Landon Drew CSUN SR PG 24.9% (2780) 14.70 (2673) 23.78 (2392) -9.09 (2713) 12 (3056) 3 (3103) 501 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/14 at San Diego St. 511 (53) Lost 58 - 79 26 1 - 2 0 - 1 0 - 0 0 0 1 5 3 0 1 2 -5.49
11/16 at Arizona 856 (2) Lost 68 - 86 24 0 - 2 1 - 3 0 - 0 0 3 4 3 1 0 2 3 -2.70
11/19 Montana St. 69 (313) Won 72 - 65 30 1 - 3 0 - 3 3 - 4 0 4 0 5 0 1 2 5 1.13
11/22 vs Samford 118 (267) Won 79 - 72 29 3 - 4 2 - 3 0 - 1 0 0 3 9 1 0 2 12 0.57
11/23 at Ark. Little Rock 179 (219) Lost 88 - 94 35 3 - 4 2 - 7 2 - 3 0 4 5 3 4 0 1 14 -4.44
11/26 Portland St. 107 (276) Lost 55 - 63 25 2 - 7 0 - 3 2 - 2 0 1 4 1 3 0 2 6 -8.25
11/29 at Seattle 191 (206) Lost 58 - 70 25 1 - 2 2 - 3 2 - 2 0 2 1 1 0 0 1 10 1.66
12/2 South Dakota 160 (230) Lost 65 - 68 26 1 - 3 0 - 0 0 - 0 0 3 2 5 2 0 1 2 -2.65
12/4 at Pepperdine 299 (132) Lost 56 - 66 26 1 - 2 0 - 2 0 - 2 1 2 3 5 0 0 1 2 -2.29
12/17 at Oregon 529 (47) Lost 56 - 79 24 0 - 3 1 - 5 2 - 2 1 1 2 4 2 0 1 5 -5.27
12/20 Corpus Christi 187 (213) Lost 68 - 75 29 1 - 5 1 - 2 0 - 0 1 2 4 6 1 0 0 5 -4.51
12/23 at Louisville 656 (18) Lost 55 - 80 25 0 - 3 0 - 1 0 - 0 0 1 3 3 5 0 0 0 -10.48
12/29 Stephen F. Austin 513 (52) Lost 57 - 61 28 1 - 3 3 - 3 0 - 0 0 2 3 3 4 0 0 11 -3.02
1/2 Morgan St. 35 (338) Won 78 - 62 30 2 - 8 3 - 5 0 - 0 2 3 1 4 3 0 0 13 -2.16
1/7 at UC Davis 317 (124) Lost 61 - 71 31 0 - 1 1 - 4 0 - 0 0 4 2 7 1 0 0 3 -3.21
1/11 at Hawaii 335 (105) Lost 68 - 83 31 1 - 3 0 - 3 0 - 0 0 3 4 10 5 0 0 2 -8.96
1/15 at UCSB 317 (123) Won 74 - 63 29 1 - 3 0 - 2 0 - 0 0 1 0 12 2 0 0 2 -4.96
1/17 Cal Poly 268 (150) Won 55 - 48 23 0 - 1 0 - 2 0 - 0 0 2 3 2 0 0 0 0 -4.84
1/22 UC Irvine 404 (85) Lost 49 - 80 20 2 - 5 0 - 0 0 - 0 0 1 1 1 1 0 1 4 -2.82
1/24 Long Beach 297 (133) Lost 58 - 64 30 1 - 2 2 - 5 2 - 2 0 3 3 5 3 0 2 10 -1.41
1/29 Hawaii 335 (105) Lost 73 - 84 28 2 - 3 0 - 2 0 - 0 0 2 4 5 1 0 2 4 -2.94
1/31 at UC Riverside 173 (222) Lost 62 - 66 36 5 - 8 2 - 3 0 - 0 1 2 4 4 4 0 1 16 -2.39
2/5 at CSU Fullerton 104 (279) Lost 53 - 69 22 0 - 0 1 - 4 0 - 0 0 3 3 5 2 0 2 3 -1.77
2/7 UC Davis 317 (124) Lost 55 - 68 19 0 - 1 0 - 0 0 - 0 0 0 1 4 1 0 0 0 -3.97
2/12 at Cal Poly 268 (150) Lost 63 - 70 8 0 - 1 0 - 0 0 - 0 0 1 1 0 1 0 0 0 -2.30
2/14 UCSB 317 (123) Lost 57 - 65 DID NOT PLAY / NO STATS REPORTED
2/21 at UC Irvine 404 (85) Lost 58 - 67 21 0 - 3 2 - 3 3 - 3 0 2 4 3 1 0 0 9 -2.16
2/26 CSU Fullerton 104 (279) Won 82 - 72 25 1 - 3 2 - 3 0 - 0 0 2 2 7 0 0 0 8 -0.26
2/28 UC Riverside 173 (222) Won 83 - 76 31 2 - 2 0 - 4 0 - 0 0 4 4 5 0 0 0 4 -3.60
3/5 at Long Beach 297 (133) Lost 58 - 69 33 0 - 2 1 - 3 3 - 6 1 1 1 4 0 0 0 6 -3.11
3/12 at UC Davis 317 (124) Lost 67 - 71 26 0 - 0 2 - 5 0 - 0 0 1 2 6 4 0 1 6 -4.54