The Matchup Zone

Clay Wilson

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2012 Clay Wilson PRIN FR SG 3.1% (3882) 7.10 () 23.54 (N/A) -16.45 () 63 (0) 7 (0) 506 ()
2013 Clay Wilson PRIN SO SG 29.1% (2610) 12.40 (2733) 21.50 (1455) -9.10 (2671) 47 (0) 14 (0) 511 ()
2014 Clay Wilson PRIN JR SG 15.8% (3242) 20.44 () 22.34 (N/A) -1.90 () 94 (0) 15 (0) 510 ()
2015 Clay Wilson PRIN SR Combo 50.5% (1724) 21.65 (622) 23.38 (2323) -1.73 (1222) 83 (0) 41 (0) 523 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/13 Northeastern 228 (172) Lost 66 - 67 26 0 - 0 4 - 10 0 - 0 0 3 0 0 2 0 1 12 -0.95
11/16 Rutgers 380 (92) Lost 52 - 58 14 0 - 0 2 - 6 0 - 0 1 0 4 0 2 0 0 6 -4.68
11/21 at Syracuse 742 (9) Lost 53 - 73 26 0 - 2 5 - 9 0 - 0 1 0 2 2 1 0 2 15 0.27
11/24 at Lafayette 216 (189) Won 72 - 53 10 0 - 0 1 - 2 0 - 0 0 0 0 0 2 0 0 3 -2.44
11/28 at Wagner 182 (210) Lost 42 - 48 24 1 - 2 1 - 2 0 - 0 0 2 3 0 1 0 0 5 -3.32
12/1 at Kent St. 307 (129) Won 62 - 50 30 0 - 1 3 - 7 0 - 1 0 2 1 1 1 0 0 9 -3.42
12/8 Drexel 278 (143) Lost 57 - 64 27 2 - 4 2 - 6 2 - 2 0 1 4 0 0 0 2 12 -2.20
12/15 vs Fordham 127 (252) Lost 60 - 63 23 0 - 0 2 - 6 0 - 1 0 1 0 0 0 0 0 6 -2.81
12/20 Rider 211 (192) Won 62 - 45 14 0 - 2 0 - 2 0 - 0 0 0 1 1 1 0 1 0 -5.02
12/22 Bucknell 450 (75) Won 79 - 67 15 0 - 0 3 - 4 0 - 0 0 0 1 0 0 0 0 9 0.76
12/30 at Akron 469 (63) Lost 58 - 62 15 0 - 1 0 - 4 0 - 0 0 2 1 1 1 0 0 0 -5.26
1/5 at Elon 209 (193) Won 74 - 64 8 0 - 0 0 - 1 0 - 0 0 0 0 2 0 0 1 0 -0.59
1/12 Pennsylvania 108 (266) Won 65 - 53 3 0 - 0 0 - 1 0 - 0 0 0 0 0 1 0 1 0 -1.04
2/1 Cornell 124 (255) Won 76 - 59 9 0 - 0 1 - 2 0 - 0 0 0 1 0 2 0 0 3 -2.74
2/2 Columbia 230 (168) Won 72 - 66 7 0 - 1 0 - 0 0 - 0 1 0 1 1 0 0 0 0 -1.00
2/8 Brown 139 (234) Won 63 - 46 9 1 - 1 0 - 0 0 - 0 0 0 0 0 1 0 0 2 -1.38
2/9 Yale 190 (204) Lost 65 - 69 4 0 - 0 1 - 2 0 - 0 0 0 1 0 0 0 0 3 -0.39
2/15 at Dartmouth 103 (272) Won 73 - 55 7 0 - 0 0 - 1 0 - 0 0 1 0 0 1 0 0 0 -1.75
2/16 at Harvard 339 (110) Lost 57 - 69 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.58
2/22 at Columbia 230 (168) Won 65 - 40 9 0 - 0 0 - 0 1 - 2 0 3 0 0 0 0 0 1 1.50
2/23 at Cornell 124 (255) Won 72 - 53 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
3/1 Harvard 339 (110) Won 58 - 53 DID NOT PLAY / NO STATS REPORTED
3/2 Dartmouth 103 (272) Won 68 - 63 DID NOT PLAY / NO STATS REPORTED
3/8 at Yale 190 (204) Lost 66 - 71 DID NOT PLAY / NO STATS REPORTED
3/9 at Brown 139 (234) Lost 67 - 80 3 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 0 0 -1.68
3/12 at Pennsylvania 108 (266) Won 71 - 58 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14