The Matchup Zone

Nenad Tomic

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2012 Nenad Tomic CORN FR PF 0.4% (4450) -6.71 () 31.22 (N/A) -37.93 () 64 (0) 3 (0) 500 ()
2013 Nenad Tomic CORN SO Big 1.8% (4036) 12.04 () 29.32 (N/A) -17.28 () 94 (0) 2 (0) 500 ()
2014 Nenad Tomic CORN JR PF 18.4% (3105) 22.08 () 27.15 (N/A) -5.07 () 81 (0) 15 (0) 501 ()
2015 Nenad Tomic CORN SR SF 11.7% (3439) 20.40 () 26.78 (N/A) -6.38 () 85 (0) 10 (0) 503 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/8 at Syracuse 676 (18) Lost 60 - 82 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.45
11/10 Loyola (MD) 80 (299) Lost 89 - 93 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.98
11/13 Binghamton 39 (336) Lost 79 - 89 4 1 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 2 -0.29
11/15 at Louisville 834 (2) Lost 54 - 99 3 0 - 0 0 - 0 1 - 2 2 0 2 0 1 0 0 1 0.16
11/20 at Colgate 228 (176) Lost 58 - 81 5 2 - 4 0 - 0 2 - 2 1 0 0 0 0 0 0 6 1.26
11/22 Siena 248 (164) Lost 70 - 71 2 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0 0.52
11/25 Radford 117 (269) Lost 71 - 86 9 2 - 3 0 - 0 0 - 0 0 1 3 1 0 0 0 4 -0.88
11/29 at Western Michigan 283 (144) Lost 70 - 83 5 0 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.86
12/1 at Notre Dame 417 (82) Lost 67 - 101 4 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.16
12/7 St. Francis (PA) 72 (305) Lost 62 - 72 1 1 - 2 0 - 0 0 - 0 0 0 2 0 0 0 0 2 -1.00
12/22 at Stony Brook 223 (178) Lost 54 - 76 10 3 - 5 0 - 0 0 - 0 1 0 3 0 2 0 0 6 -2.63
12/28 at St. Peter's 150 (232) Lost 59 - 67 20 1 - 3 0 - 0 1 - 2 1 3 2 0 0 1 0 3 0.34
1/4 at St. Bonaventure 400 (91) Lost 57 - 81 17 2 - 5 0 - 0 2 - 2 0 5 4 0 0 0 0 6 0.13
1/18 at Columbia 335 (112) Lost 61 - 71 18 1 - 4 0 - 0 0 - 0 0 2 1 0 1 0 0 2 -3.57
1/25 Columbia 335 (112) Lost 58 - 74 28 5 - 10 0 - 0 1 - 1 3 4 3 0 2 0 2 11 1.70
1/31 at Brown 236 (170) Lost 66 - 78 3 0 - 0 0 - 0 0 - 0 0 2 1 0 0 0 0 0 0.74
2/1 at Yale 223 (179) Lost 57 - 61 3 0 - 0 0 - 0 0 - 0 1 1 0 0 1 0 0 0 0.54
2/7 at Pennsylvania 104 (278) Lost 83 - 90 4 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.03
2/8 at Princeton 336 (111) Lost 48 - 69 5 0 - 0 0 - 0 1 - 2 0 0 0 0 0 0 0 1 -0.36
2/14 Dartmouth 176 (211) Won 70 - 67 3 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0.29
2/15 Harvard 554 (38) Lost 44 - 67 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.01
2/21 Yale 223 (179) Lost 65 - 82 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.01
2/22 Brown 236 (170) Lost 75 - 81 DID NOT PLAY / NO STATS REPORTED
2/28 at Harvard 554 (38) Lost 47 - 72 10 0 - 1 0 - 0 1 - 2 0 0 2 1 1 0 0 1 -3.31
3/1 at Dartmouth 176 (211) Lost 78 - 87 13 4 - 7 0 - 1 4 - 4 2 2 0 0 0 1 0 12 4.67
3/7 Princeton 336 (111) Lost 51 - 91 4 1 - 3 0 - 0 1 - 1 1 1 0 0 1 0 0 3 0.20
3/8 Pennsylvania 104 (278) Lost 65 - 69 16 1 - 3 0 - 0 4 - 4 3 2 3 1 0 0 0 6 2.26