The Matchup Zone

Dwight Tarwater

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2011 Dwight Tarwater CORN FR SG 4.0% (3822) 17.54 () 21.18 (N/A) -3.64 () 97 (0) 4 (0) 500 ()
2012 Dwight Tarwater CORN FR+ PF 31.3% (2504) 16.62 (2151) 21.01 (2227) -4.40 (2359) 69 (0) 24 (0) 510 ()
2013 Dwight Tarwater CORN SO+ Wing 10.4% (3423) 17.07 () 24.58 (N/A) -7.51 () 85 (0) 9 (0) 502 ()
2014 Dwight Tarwater CORN JR+ PF 66.9% (1020) 21.26 (580) 24.82 (2743) -3.55 (1762) 54 (0) 35 (0) 503 ()
2015 Dwight Tarwater CAL SR+ SF 47.1% (1887) 19.60 (1172) 22.32 (2059) -2.71 (1547) 74 (0) 35 (0) 525 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/11 at St. Bonaventure 525 (56) Lost 58 - 79 20 1 - 1 2 - 2 0 - 0 1 3 2 0 0 0 0 8 3.10
11/14 Binghamton 27 (340) Won 76 - 61 23 0 - 1 1 - 3 0 - 0 1 5 4 2 3 0 0 3 -2.96
11/16 at Buffalo 399 (101) Lost 59 - 68 14 0 - 0 0 - 2 2 - 2 0 1 1 0 0 0 1 2 -1.27
11/20 Boston U. 204 (209) Won 71 - 66 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
11/22 at Delaware 232 (185) Lost 64 - 72 3 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -1.17
11/27 American 229 (187) Lost 63 - 65 4 0 - 2 0 - 0 0 - 0 0 0 2 0 0 0 0 0 -2.86
12/3 Lehigh 431 (82) Won 81 - 79 19 0 - 3 2 - 2 0 - 0 1 2 1 1 1 0 0 6 -0.56
12/17 Albany 211 (201) Won 85 - 82 13 0 - 1 0 - 2 0 - 0 0 2 1 2 0 0 1 0 -1.56
12/19 at Illinois 452 (74) Lost 60 - 64 17 0 - 0 0 - 0 2 - 3 0 2 1 0 1 0 0 2 -1.27
12/21 at Penn St. 404 (97) Lost 67 - 74 3 0 - 0 0 - 1 0 - 0 0 0 0 0 1 0 0 0 -1.98
12/28 at Stony Brook 309 (141) Lost 59 - 68 21 1 - 4 1 - 2 0 - 0 2 3 2 0 1 1 0 5 -0.06
12/31 at Bucknell 412 (92) Lost 60 - 63 20 3 - 3 0 - 0 0 - 1 0 3 3 0 2 0 0 6 -1.33
1/3 at Maryland 308 (142) Lost 62 - 70 3 0 - 0 0 - 1 0 - 0 1 0 1 0 0 0 0 0 -0.65
1/13 Princeton 387 (109) Won 67 - 59 22 5 - 9 0 - 1 0 - 0 3 4 2 0 1 0 0 10 1.44
1/14 Pennsylvania 320 (134) Lost 52 - 64 7 0 - 1 0 - 1 0 - 0 0 1 0 0 0 0 1 0 -0.68
1/21 at Columbia 262 (167) Lost 56 - 61 16 1 - 1 0 - 2 0 - 0 1 3 1 1 1 0 0 2 -0.72
1/28 Columbia 262 (167) Won 65 - 60 DID NOT PLAY / NO STATS REPORTED
2/3 at Harvard 511 (57) Lost 60 - 71 15 2 - 2 0 - 1 0 - 0 0 3 3 1 2 0 0 4 -1.80
2/4 at Dartmouth 101 (292) Won 68 - 59 18 1 - 1 1 - 3 1 - 2 4 5 3 1 2 0 0 6 3.54
2/10 Yale 255 (172) Won 85 - 84 19 3 - 5 0 - 1 0 - 0 1 3 1 0 0 0 0 6 0.30
2/11 Brown 73 (305) Won 72 - 63 21 1 - 3 1 - 3 0 - 2 0 3 1 0 0 1 0 5 -0.99
2/17 at Pennsylvania 320 (134) Lost 66 - 73 18 2 - 4 0 - 1 0 - 0 1 3 1 1 0 0 0 4 -0.11
2/18 at Princeton 387 (109) Lost 57 - 75 15 1 - 1 1 - 2 0 - 0 0 2 2 0 0 0 1 5 0.87
2/24 at Brown 73 (305) Won 69 - 63 13 0 - 1 0 - 3 2 - 3 2 1 2 0 0 0 0 2 -2.10
2/25 at Yale 255 (172) Lost 40 - 71 17 2 - 5 0 - 1 0 - 0 0 3 1 0 1 0 0 4 -2.62
3/2 Dartmouth 101 (292) Won 70 - 57 DID NOT PLAY / NO STATS REPORTED
3/3 Harvard 511 (57) Lost 63 - 67 DID NOT PLAY / NO STATS REPORTED