The Matchup Zone

Matt Sullivan

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2010 Matt Sullivan BROWN FR SG 71.1% (699) 14.86 (2185) 25.90 (2756) -11.04 (2508) -57 (0) -40 (0) 494 ()
2011 Matt Sullivan BROWN SO Wing 35.9% (2302) 18.68 (1504) 22.38 (1593) -3.70 (1565) 73 (0) 26 (0) 508 ()
2012 Matt Sullivan BROWN JR SG 75.9% (501) 16.70 (2355) 21.38 (2003) -4.68 (2425) 30 (0) 23 (0) 503 ()
2013 Matt Sullivan BROWN SR SG 89.6% (37) 17.82 (1838) 20.48 (796) -2.67 (1424) 54 (0) 49 (0) 514 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/12 at Fordham 98 (290) Won 69 - 65 17 1 - 1 0 - 4 0 - 0 0 3 0 0 3 0 0 2 -4.68
11/16 at Rhode Island 361 (101) Lost 67 - 92 16 2 - 2 0 - 1 2 - 2 1 0 4 2 1 0 2 6 -0.05
11/20 Sacred Heart 116 (269) Won 81 - 67 8 1 - 1 0 - 0 0 - 0 0 0 2 0 0 0 0 2 -1.32
11/24 St. Francis (NY) 131 (257) Won 67 - 63 13 1 - 1 1 - 1 0 - 0 0 1 0 1 0 0 0 5 1.22
11/27 at New Hampshire 102 (284) Lost 66 - 70 9 1 - 1 0 - 1 0 - 0 1 0 0 1 0 0 1 2 0.79
12/2 at Hartford 115 (271) Lost 46 - 58 25 2 - 2 5 - 6 0 - 0 0 4 1 0 2 0 0 19 5.14
12/4 at Maine 196 (202) Won 62 - 54 13 0 - 0 0 - 1 0 - 0 0 1 1 1 1 1 0 0 -1.87
12/6 at Providence 378 (95) Lost 64 - 91 6 0 - 0 0 - 2 0 - 0 0 1 0 0 0 0 1 0 -0.59
12/21 Army 108 (280) Lost 86 - 88 10 2 - 3 0 - 1 2 - 2 0 0 0 0 1 1 1 6 0.65
12/29 at Central Conn. St. 255 (160) Lost 51 - 67 19 1 - 1 2 - 4 2 - 3 0 1 1 2 3 0 0 10 -1.64
12/31 Bryant 75 (309) Won 84 - 71 17 0 - 0 2 - 4 6 - 6 0 0 2 4 0 0 2 12 3.29
1/3 at American 243 (171) Lost 67 - 77 12 1 - 1 1 - 2 0 - 0 0 0 0 0 0 0 0 5 -0.36
1/15 Yale 223 (182) Lost 64 - 69 16 1 - 3 0 - 1 2 - 2 0 1 3 1 0 0 0 4 -3.12
1/17 Quinnipiac 224 (181) Won 87 - 78 8 0 - 0 0 - 1 0 - 0 0 0 0 1 0 0 0 0 -1.71
1/22 at Yale 223 (182) Lost 51 - 59 13 0 - 1 0 - 2 0 - 0 0 2 4 2 1 0 1 0 -3.73
1/28 at Princeton 411 (81) Lost 60 - 78 27 6 - 7 1 - 4 7 - 9 1 3 2 0 1 0 0 22 3.69
1/29 at Pennsylvania 219 (186) Lost 78 - 80 10 1 - 2 0 - 1 0 - 0 0 2 3 0 0 0 0 2 -1.86
2/4 Columbia 177 (217) Won 87 - 79 25 1 - 4 0 - 1 1 - 2 1 3 2 3 1 0 0 3 -3.09
2/5 Cornell 228 (177) Lost 79 - 91 27 3 - 4 1 - 5 0 - 0 0 4 5 3 1 1 0 9 -2.23
2/11 at Dartmouth 60 (316) Won 75 - 66 22 0 - 2 0 - 0 0 - 0 0 0 2 1 1 0 0 0 -6.08
2/12 at Harvard 437 (76) Lost 78 - 85 18 1 - 2 2 - 6 0 - 0 0 2 5 0 1 0 2 8 -2.32
2/18 Pennsylvania 219 (186) Lost 62 - 70 12 0 - 0 1 - 2 2 - 2 0 1 0 1 1 0 1 5 0.94
2/19 Princeton 411 (81) Won 75 - 65 13 0 - 0 0 - 0 0 - 0 0 3 1 1 1 0 0 0 -0.52
2/25 Harvard 437 (76) Lost 68 - 74 7 1 - 1 0 - 2 0 - 0 0 0 0 0 0 0 0 2 -1.75
2/26 Dartmouth 60 (316) Won 100 - 76 18 0 - 1 1 - 2 2 - 2 0 2 2 1 2 0 1 5 -1.51
3/4 at Cornell 228 (177) Lost 66 - 75 9 1 - 2 0 - 1 0 - 0 0 1 1 1 0 0 0 2 -1.45
3/5 at Columbia 177 (217) Lost 74 - 91 DID NOT PLAY / NO STATS REPORTED