The Matchup Zone

Brett Roseboro

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2010 Brett Roseboro STBON FR SF 7.8% (3622) 10.06 () 21.86 (N/A) -11.80 () 82 (0) 6 (0) 500 ()
2011 Brett Roseboro STBON SO PF 19.2% (3022) 11.80 () 21.94 (N/A) -10.14 () 61 (0) 12 (0) 507 ()
2013 Brett Roseboro MDBC JR+ Big 39.4% (2172) 17.22 (2206) 23.55 (2168) -6.33 (2370) 49 (0) 19 (0) 502 ()
2014 Brett Roseboro MDBC SR+ Big 38.4% (2221) 16.89 (2470) 23.68 (2034) -6.79 (2512) 47 (0) 18 (0) 502 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/8 at Arizona St. 500 (53) Lost 61 - 96 23 2 - 10 0 - 0 0 - 0 1 8 4 1 2 0 1 4 -2.22
11/14 at American 311 (125) Lost 61 - 63 17 2 - 4 0 - 1 2 - 3 1 4 5 0 4 1 1 6 -1.62
11/17 Mt. St. Mary's 161 (221) Won 90 - 84 13 1 - 4 0 - 0 2 - 2 1 3 2 0 2 0 1 4 -0.47
11/20 Loyola (MD) 80 (299) Lost 83 - 89 16 4 - 5 0 - 1 3 - 4 3 1 1 0 0 1 1 11 5.71
11/23 at Navy 80 (298) Lost 58 - 73 12 1 - 3 0 - 0 3 - 4 2 1 3 1 0 1 1 5 2.44
11/26 at Towson 288 (140) Lost 60 - 75 10 0 - 3 0 - 0 1 - 2 2 0 2 0 0 0 0 1 -2.11
12/2 MD Eastern Shore 43 (332) Won 64 - 59 18 2 - 3 0 - 0 0 - 0 1 3 2 1 1 0 1 4 1.00
12/4 at Duquesne 280 (146) Lost 88 - 94 18 2 - 4 1 - 1 0 - 0 2 5 2 0 3 1 0 7 2.53
12/7 at Lehigh 129 (259) Lost 68 - 70 9 1 - 3 0 - 0 1 - 2 1 0 4 0 1 0 1 3 -2.29
12/11 at Coppin St. 56 (321) Lost 71 - 91 20 1 - 4 0 - 0 2 - 3 1 2 2 0 2 2 0 4 -1.32
12/21 at George Washington 502 (52) Lost 61 - 74 22 5 - 7 0 - 0 3 - 3 1 2 2 1 1 1 0 13 2.57
12/30 Navy 80 (298) Won 63 - 48 18 3 - 5 1 - 1 0 - 0 0 4 0 0 3 1 0 9 1.40
1/5 at UMass-Lowell 53 (324) Lost 54 - 59 5 0 - 0 0 - 0 1 - 2 0 1 5 1 2 0 0 1 -3.25
1/8 at Albany 226 (177) Lost 72 - 73 21 1 - 6 0 - 1 0 - 0 1 1 5 0 2 0 1 2 -7.63
1/11 Maine 29 (345) Won 79 - 76 16 2 - 5 0 - 2 0 - 0 4 4 5 0 0 0 2 4 2.38
1/15 at New Hampshire 63 (312) Lost 42 - 56 24 2 - 4 0 - 0 2 - 2 2 4 1 0 1 0 0 6 1.47
1/18 Vermont 478 (66) Lost 47 - 73 17 0 - 1 0 - 0 0 - 0 0 3 0 0 1 0 0 0 -1.52
1/20 Stony Brook 223 (178) Lost 62 - 81 13 1 - 4 0 - 0 0 - 0 0 1 3 0 0 1 0 2 -2.74
1/25 Hartford 145 (239) Won 60 - 58 12 0 - 2 0 - 0 0 - 0 0 2 2 0 1 1 0 0 -2.19
1/29 at Binghamton 39 (336) Won 73 - 61 25 5 - 9 0 - 1 4 - 4 4 8 5 1 3 2 1 14 7.23
2/1 at Maine 29 (345) Lost 80 - 83 10 2 - 5 0 - 0 0 - 2 3 3 4 0 2 0 0 4 -0.33
2/5 New Hampshire 63 (312) Won 68 - 57 19 2 - 3 1 - 2 3 - 4 1 4 3 2 1 1 1 10 4.31
2/8 UMass-Lowell 53 (324) Lost 61 - 71 17 2 - 4 0 - 0 4 - 4 1 3 3 0 2 2 0 8 1.92
2/12 Albany 226 (177) Won 71 - 69 9 1 - 2 0 - 0 2 - 2 1 3 2 0 1 0 0 4 1.36
2/15 at Vermont 478 (66) Lost 52 - 76 17 4 - 4 0 - 0 0 - 0 0 3 4 0 3 0 0 8 -1.32
2/19 at Stony Brook 223 (178) Lost 53 - 72 32 7 - 14 1 - 1 3 - 4 5 4 2 1 3 2 1 20 6.23
2/22 Binghamton 39 (336) Lost 70 - 72 11 0 - 1 0 - 0 0 - 0 0 1 3 1 1 0 0 0 -3.45
3/2 at Hartford 145 (239) Lost 56 - 67 10 2 - 3 0 - 0 2 - 2 2 2 0 0 4 2 0 6 2.58
3/8 at Albany 226 (177) Lost 56 - 86 DID NOT PLAY / NO STATS REPORTED