The Matchup Zone

Remy Roberts-Burnett

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2012 Remy Roberts-Burnett WILL FR Wing 38.3% (2220) 16.43 (2207) 20.84 (2123) -4.42 (2366) 61 (0) 27 (0) 513 ()
2013 Remy Roberts-Burnett WILL SO SG 53.0% (1589) 15.86 (2208) 20.74 (1343) -4.88 (2044) 48 (0) 25 (0) 513 ()
2014 Remy Roberts-Burnett WILL JR Combo 26.7% (2755) 10.23 (2791) 19.22 (365) -8.99 (2709) 53 (0) 14 (0) 504 ()
2015 Remy Roberts-Burnett WILL SR SG 14.6% (3295) 13.10 () 22.67 (N/A) -9.57 () 72 (0) 11 (0) 501 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/12 at Dayton 480 (66) Lost 58 - 87 35 2 - 4 0 - 0 0 - 0 0 3 0 1 1 0 1 4 -2.22
11/17 at Michigan 658 (18) Lost 55 - 59 13 1 - 1 0 - 0 0 - 0 0 1 2 0 0 0 0 2 -1.23
11/26 at North Dakota 119 (275) Won 65 - 62 15 3 - 7 0 - 0 0 - 0 0 3 2 0 1 0 1 6 -1.06
12/1 North Dakota St. 277 (156) Won 55 - 51 15 4 - 5 0 - 1 0 - 0 0 0 3 0 1 0 1 8 -1.88
12/3 South Dakota St. 493 (60) Lost 66 - 67 29 8 - 10 0 - 0 0 - 0 0 3 2 0 0 0 1 16 2.78
12/10 Eastern Illinois 85 (302) Won 64 - 48 15 2 - 4 0 - 0 0 - 0 0 0 1 3 0 0 0 4 -1.99
12/19 at Illinois-Chicago 108 (290) Lost 56 - 57 21 3 - 6 0 - 0 0 - 0 1 3 2 3 0 0 0 6 0.15
12/22 North Dakota 119 (275) Won 68 - 46 28 3 - 6 0 - 1 0 - 0 0 3 0 3 0 1 1 6 0.28
12/30 at IUPUI 215 (197) Lost 68 - 75 DID NOT PLAY / NO STATS REPORTED
1/3 South Dakota 115 (283) Won 67 - 44 DID NOT PLAY / NO STATS REPORTED
1/5 at Oakland 271 (159) Won 71 - 61 DID NOT PLAY / NO STATS REPORTED
1/7 at Fort Wayne 142 (250) Won 75 - 65 DID NOT PLAY / NO STATS REPORTED
1/12 Oral Roberts 397 (104) Lost 70 - 71 17 2 - 4 0 - 0 0 - 0 0 2 0 0 2 0 0 4 -2.37
1/14 Southern Utah 177 (224) Lost 55 - 65 11 1 - 5 0 - 0 0 - 0 0 1 1 0 0 0 0 2 -3.25
1/19 at Kansas City 132 (264) Lost 50 - 72 22 2 - 8 0 - 0 1 - 1 1 2 0 0 2 0 0 5 -4.42
1/21 at South Dakota 115 (283) Won 47 - 45 17 3 - 6 0 - 1 0 - 0 0 2 0 1 1 1 0 6 -1.06
1/24 vs Omaha 49 (324) Won 81 - 70 25 1 - 2 0 - 0 2 - 2 0 2 1 3 1 0 0 4 -1.74
1/28 IUPUI 215 (197) Won 57 - 55 27 4 - 6 1 - 1 0 - 0 0 1 0 1 1 0 0 11 -0.79
2/2 Fort Wayne 142 (250) Won 62 - 52 17 3 - 4 0 - 0 0 - 0 0 0 1 2 1 0 0 6 -1.84
2/4 Oakland 271 (159) Lost 70 - 74 10 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 2 -1.04
2/9 at Southern Utah 177 (224) Lost 44 - 60 24 1 - 4 0 - 0 0 - 0 0 2 1 0 1 0 1 2 -3.50
2/11 at Oral Roberts 397 (104) Lost 51 - 61 13 0 - 3 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -3.77
2/15 Kansas City 132 (264) Won 47 - 42 25 5 - 7 0 - 0 0 - 0 0 0 2 1 1 0 0 10 -2.85
2/18 vs Evansville 399 (102) Lost 45 - 68 18 2 - 3 0 - 0 1 - 2 1 1 1 1 1 0 0 5 -0.76
2/23 at South Dakota St. 493 (60) Lost 57 - 74 12 0 - 1 0 - 0 0 - 0 0 1 0 1 0 0 0 0 -1.43
2/25 at North Dakota St. 277 (156) Won 77 - 64 11 1 - 2 0 - 0 0 - 0 0 0 0 0 1 0 1 2 -1.42
2/29 Omaha 49 (324) Won 72 - 51 12 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 -2.75
3/4 vs North Dakota St. 277 (156) Won 58 - 53 7 0 - 1 0 - 0 0 - 0 0 0 0 1 2 0 0 0 -3.15
3/5 vs Oral Roberts 397 (104) Won 54 - 53 7 1 - 1 0 - 0 0 - 0 0 0 1 0 3 0 1 2 -2.23
3/6 vs South Dakota St. 493 (60) Lost 50 - 52 4 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.03
3/15 at Oregon St. 406 (95) Lost 59 - 80 DID NOT PLAY / NO STATS REPORTED