The Matchup Zone

Errick Peck

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2010 Errick Peck CORN FR PF 16.7% (3172) 17.39 () 25.90 (N/A) -8.51 () 71 (0) 12 (0) 513 ()
2011 Errick Peck CORN FR+ SF 55.2% (1490) 20.52 (893) 22.86 (1858) -2.34 (1206) 74 (0) 41 (0) 519 ()
2013 Errick Peck CORN JR+ SF 57.0% (1411) 18.40 (1635) 22.90 (2159) -4.50 (1951) 48 (0) 28 (0) 507 ()
2014 Errick Peck PURD SR+ PF 45.6% (1942) 22.36 (456) 22.39 (1622) -0.03 (722) 100 (0) 45 (0) 537 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/12 at Albany 157 (233) Won 65 - 61 17 1 - 4 0 - 1 1 - 2 0 1 4 0 2 0 2 3 -4.90
11/14 at Seton Hall 496 (59) Lost 68 - 92 9 2 - 5 1 - 2 0 - 0 0 1 4 1 2 0 0 7 -3.71
11/17 Delaware 200 (197) Won 75 - 61 20 2 - 6 0 - 2 1 - 2 0 3 1 0 0 0 0 5 -3.31
11/19 St. Bonaventure 307 (126) Lost 54 - 56 16 0 - 2 0 - 2 0 - 0 0 2 4 2 2 0 0 0 -6.60
11/22 at Lehigh 176 (220) Lost 57 - 60 20 3 - 10 0 - 0 2 - 2 1 1 2 1 2 2 0 8 -3.15
11/27 at Boston U. 236 (175) Lost 61 - 66 20 0 - 4 0 - 1 2 - 2 0 2 4 2 2 0 0 2 -6.90
11/30 at Syracuse 716 (11) Lost 58 - 78 24 4 - 6 1 - 3 3 - 4 0 0 4 2 2 0 1 14 -2.86
12/4 at Minnesota 534 (53) Lost 66 - 71 33 3 - 12 1 - 2 7 - 9 5 1 4 5 2 0 0 16 -1.97
12/18 at Binghamton 58 (321) Lost 68 - 69 22 4 - 8 1 - 3 1 - 2 3 2 5 1 1 0 0 12 -1.09
12/20 Bucknell 317 (122) Lost 64 - 75 30 8 - 11 1 - 1 2 - 3 2 6 4 1 2 1 1 21 7.17
12/29 vs New Hampshire 102 (284) Lost 66 - 68 19 5 - 9 1 - 2 6 - 7 2 2 3 0 1 0 0 19 2.86
12/30 vs Wofford 397 (87) Won 86 - 80 24 4 - 7 2 - 2 2 - 4 1 2 0 0 1 1 0 16 3.64
1/3 Buffalo 344 (106) Lost 66 - 78 33 4 - 14 1 - 1 5 - 7 5 1 3 3 3 0 1 16 -1.90
1/8 Stony Brook 154 (236) Won 60 - 52 18 1 - 5 0 - 2 4 - 6 1 2 5 0 2 0 0 6 -5.74
1/15 at Columbia 177 (217) Lost 75 - 79 33 7 - 10 0 - 2 0 - 0 2 4 1 2 2 3 0 14 3.33
1/22 Columbia 177 (217) Lost 66 - 70 31 4 - 12 0 - 2 2 - 4 4 2 3 2 2 2 3 10 -0.09
1/28 at Dartmouth 60 (316) Lost 57 - 64 17 3 - 9 3 - 5 5 - 8 2 4 3 0 2 2 4 20 8.23
1/29 at Harvard 437 (76) Lost 57 - 78 17 4 - 5 2 - 3 1 - 1 3 1 4 2 1 0 0 15 3.73
2/4 at Yale 223 (182) Lost 70 - 71 32 3 - 5 2 - 6 4 - 8 1 5 4 2 2 2 2 16 3.29
2/5 at Brown 149 (242) Won 91 - 79 26 0 - 1 3 - 5 2 - 2 0 4 3 2 2 1 0 11 0.76
2/11 Pennsylvania 219 (186) Won 82 - 71 19 0 - 2 1 - 2 0 - 1 0 4 2 2 2 2 2 3 1.39
2/12 Princeton 411 (81) Lost 55 - 57 32 5 - 10 0 - 0 3 - 3 0 2 3 2 1 2 0 13 -1.18
2/18 Harvard 437 (76) Lost 60 - 73 18 2 - 5 0 - 4 0 - 0 0 2 2 0 0 0 0 4 -5.42
2/19 Dartmouth 60 (316) Won 96 - 76 26 2 - 6 4 - 6 6 - 7 2 1 2 0 2 0 0 22 1.85
2/25 at Princeton 411 (81) Lost 66 - 84 21 3 - 6 0 - 4 2 - 4 1 3 3 1 1 0 0 8 -3.71
2/26 at Pennsylvania 219 (186) Won 74 - 72 31 3 - 7 1 - 2 1 - 1 0 2 2 2 3 0 1 10 -4.36
3/4 Brown 149 (242) Won 75 - 66 13 3 - 6 0 - 1 0 - 0 2 0 2 0 0 1 0 6 -0.43
3/5 Yale 223 (182) Won 68 - 55 DID NOT PLAY / NO STATS REPORTED