The Matchup Zone

Chris Otule

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2009 Chris Otule MARQ FR Big 4.1% (3545) 12.25 () 24.55 (N/A) -12.30 () 59 (0) 10 (0) 511 ()
2010 Chris Otule MARQ SO Big 2.0% (4090) 9.23 () 20.32 (N/A) -11.09 () 96 (0) 2 (0) 500 ()
2011 Chris Otule MARQ FR Big 43.7% (1972) 17.36 (1894) 21.91 (1361) -4.55 (1802) 60 (0) 26 (0) 529 ()
2012 Chris Otule MARQ SO Big 10.2% (3417) 17.56 (2029) 15.40 (24) 2.16 (460) 119 (0) 53 (0) 571 ()
2013 Chris Otule MARQ JR++ Big 43.8% (1990) 22.57 (322) 22.72 (2119) -0.15 (756) 99 (0) 43 (0) 551 ()
2014 Chris Otule MARQ SR++ Big 43.8% (2009) 20.78 (943) 23.73 (2395) -2.95 (1589) 74 (0) 32 (0) 531 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL