The Matchup Zone

Dennis Ogbe

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2011 Dennis Ogbe TNT FR PF 21.3% (2916) 20.32 () 25.69 (N/A) -5.37 () 77 (0) 16 (0) 506 ()
2012 Dennis Ogbe TNT SO SF 23.8% (2805) 24.60 (77) 23.17 (2847) 1.43 (609) 107 (0) 27 (0) 512 ()
2013 Dennis Ogbe TNT JR PF 64.3% (1063) 26.54 (32) 23.56 (2424) 2.98 (262) 138 (0) 89 (0) 519 ()
2014 Dennis Ogbe TNT SR PF 58.2% (1360) 25.04 (80) 23.78 (2378) 1.26 (466) 115 (0) 67 (0) 516 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/12 at N.C. State 411 (83) Lost 69 - 82 16 1 - 1 0 - 2 2 - 2 3 2 3 0 0 1 0 4 2.08
11/20 at East Tennessee St. 321 (119) Lost 60 - 73 8 0 - 1 0 - 0 0 - 0 0 0 2 0 1 0 0 0 -3.56
11/28 at Michigan St. 567 (42) Lost 55 - 73 13 1 - 1 0 - 0 2 - 2 0 3 3 0 2 0 1 4 0.18
12/1 SIU-Edwardsville 15 (341) Won 78 - 65 4 1 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 2 -0.29
12/4 at Jacksonville St. 97 (291) Won 64 - 62 10 1 - 1 0 - 0 0 - 0 1 0 0 1 1 0 1 2 0.57
12/8 High Point 86 (302) Lost 69 - 80 7 0 - 2 0 - 0 2 - 2 1 0 3 0 1 0 2 2 -0.78
12/11 Lipscomb 256 (158) Lost 94 - 98 15 2 - 3 1 - 2 2 - 2 5 2 4 2 1 0 0 9 4.40
12/19 Eastern Illinois 107 (281) Won 65 - 64 19 4 - 4 0 - 0 1 - 1 0 3 3 0 1 0 0 9 0.93
12/21 SE Missouri 83 (303) Lost 75 - 77 5 0 - 1 0 - 0 2 - 2 0 0 5 0 2 0 0 2 -4.36
1/6 at Morehead St. 374 (97) Lost 64 - 76 13 0 - 0 0 - 0 0 - 0 0 1 2 0 2 0 0 0 -3.59
1/8 at Eastern Kentucky 151 (239) Won 78 - 66 9 0 - 0 0 - 0 1 - 2 0 0 2 0 0 1 0 1 -0.83
1/13 Tenn. Martin 73 (310) Won 109 - 105 30 7 - 8 0 - 0 4 - 6 5 4 5 0 4 0 0 18 4.36
1/15 Murray St. 282 (144) Lost 85 - 92 23 4 - 6 0 - 2 0 - 0 3 3 1 1 3 0 0 8 -0.60
1/20 at Austin Peay 274 (148) Won 71 - 68 8 0 - 0 0 - 0 1 - 2 0 1 2 0 0 0 0 1 -0.88
1/22 at Tennessee St. 149 (244) Lost 65 - 71 11 1 - 2 0 - 0 1 - 1 2 2 2 0 0 0 0 3 1.59
1/27 at Eastern Illinois 107 (281) Won 77 - 74 3 1 - 2 0 - 0 0 - 0 1 0 0 0 0 0 0 2 0.58
1/29 at SE Missouri 83 (303) Won 93 - 86 4 0 - 1 0 - 0 0 - 0 0 0 1 1 1 0 0 0 -2.35
2/3 Eastern Kentucky 151 (239) Won 63 - 54 1 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0.22
2/5 Morehead St. 374 (97) Lost 60 - 76 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0.14
2/7 Austin Peay 274 (148) Won 70 - 64 DID NOT PLAY / NO STATS REPORTED
2/10 at Murray St. 282 (144) Lost 44 - 55 7 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 2 -0.97
2/12 at Tenn. Martin 73 (310) Won 85 - 71 3 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 1 0 -2.02
2/14 Tennessee St. 149 (244) Won 61 - 59 DID NOT PLAY / NO STATS REPORTED
2/19 Gardner-Webb 143 (249) Won 60 - 58 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.58
2/22 at SIU-Edwardsville 15 (341) Won 92 - 69 11 4 - 5 1 - 1 0 - 0 0 0 0 0 1 0 0 11 1.21
2/26 Jacksonville St. 97 (291) Won 77 - 75 5 2 - 2 0 - 0 0 - 0 0 0 1 0 0 0 0 4 0.30
3/3 vs Tenn. Martin 73 (310) Won 83 - 59 5 0 - 1 0 - 0 0 - 0 2 0 1 0 0 0 0 0 0.08
3/4 vs Murray St. 282 (144) Won 64 - 59 DID NOT PLAY / NO STATS REPORTED
3/5 vs Morehead St. 374 (97) Lost 73 - 80 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0.86
3/16 at Western Michigan 212 (189) Lost 66 - 74 13 2 - 2 0 - 1 0 - 1 1 2 0 1 0 0 0 4 1.53