The Matchup Zone

Sam Martin

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2010 Sam Martin YALE FR PG 2.1% (4072) 8.72 () 28.26 (N/A) -19.54 () 92 (0) 2 (0) 500 ()
2011 Sam Martin YALE SO SG 20.5% (2956) 16.62 () 23.12 (N/A) -6.50 () 73 (0) 15 (0) 507 ()
2012 Sam Martin YALE JR SG 19.0% (2986) 12.72 () 20.68 (N/A) -7.96 () 71 (0) 13 (0) 507 ()
2013 Sam Martin YALE SR SG 32.2% (2477) 18.34 (1655) 23.23 (2293) -4.89 (2046) 68 (0) 22 (0) 508 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/13 vs Quinnipiac 224 (181) Lost 75 - 84 11 0 - 0 0 - 1 2 - 2 0 1 2 0 0 0 1 2 -0.55
11/15 at Providence 378 (95) Lost 55 - 58 2 0 - 1 0 - 0 0 - 2 1 0 0 0 0 0 0 0 -0.21
11/18 at Boston College 440 (75) Won 75 - 67 DID NOT PLAY / NO STATS REPORTED
11/23 at Illinois 672 (17) Lost 47 - 73 5 0 - 0 0 - 1 0 - 0 0 0 0 0 1 0 0 0 -2.27
11/27 Army 108 (280) Won 87 - 79 4 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -0.40
11/30 Hartford 115 (271) Won 81 - 76 5 0 - 0 2 - 2 0 - 0 0 0 1 0 0 0 0 6 1.57
12/4 at Vermont 321 (118) Lost 78 - 82 10 0 - 0 3 - 3 0 - 0 0 0 1 2 0 0 0 9 2.58
12/6 Albany 157 (233) Won 74 - 53 12 0 - 0 0 - 2 1 - 2 0 2 2 3 0 0 0 1 -1.58
12/8 at Bryant 75 (309) Won 75 - 53 10 0 - 1 2 - 3 0 - 0 0 1 0 0 0 0 0 6 0.68
12/19 Sacred Heart 116 (269) Lost 62 - 71 8 0 - 0 0 - 0 0 - 0 0 0 0 2 0 0 0 0 -0.79
12/28 at Stanford 394 (88) Lost 44 - 60 11 0 - 0 0 - 1 0 - 0 0 1 0 0 0 1 0 0 -0.50
12/31 Lehigh 176 (220) Lost 57 - 62 10 1 - 1 0 - 3 2 - 2 0 0 1 0 2 0 0 4 -4.08
1/5 at Holy Cross 121 (265) Won 77 - 76 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
1/15 at Brown 149 (242) Won 69 - 64 9 0 - 0 2 - 4 0 - 0 0 0 0 1 0 0 0 6 0.15
1/22 Brown 149 (242) Won 59 - 51 16 4 - 5 0 - 1 0 - 1 1 0 2 2 0 0 0 8 -0.47
1/28 at Pennsylvania 219 (186) Lost 58 - 66 12 1 - 2 0 - 3 0 - 0 0 0 4 0 0 0 0 2 -5.69
1/29 at Princeton 411 (81) Lost 63 - 67 14 0 - 1 0 - 0 1 - 3 0 0 0 3 0 0 0 1 -1.91
2/4 Cornell 228 (177) Won 71 - 70 18 0 - 0 0 - 2 0 - 0 0 1 1 2 2 0 0 0 -4.97
2/5 Columbia 177 (217) Won 72 - 67 9 0 - 0 2 - 5 0 - 0 0 0 2 1 1 0 0 6 -2.30
2/11 at Harvard 437 (76) Lost 75 - 78 11 0 - 0 0 - 0 0 - 0 0 1 2 1 1 0 0 0 -2.31
2/12 at Dartmouth 60 (316) Won 69 - 60 12 0 - 0 0 - 3 0 - 0 0 2 0 0 0 0 0 0 -2.32
2/18 Princeton 411 (81) Lost 51 - 58 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.86
2/19 Pennsylvania 219 (186) Lost 58 - 60 8 0 - 0 0 - 1 0 - 1 0 1 1 0 0 0 0 0 -1.63
2/25 Dartmouth 60 (316) Won 79 - 75 13 0 - 0 0 - 2 2 - 4 0 2 3 0 3 0 0 2 -4.80
2/26 Harvard 437 (76) Won 70 - 69 DID NOT PLAY / NO STATS REPORTED
3/4 at Columbia 177 (217) Won 87 - 81 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.58
3/5 at Cornell 228 (177) Lost 55 - 68 3 0 - 0 0 - 1 0 - 0 0 0 0 1 0 0 0 0 -0.99