The Matchup Zone

Denton Koon

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2012 Denton Koon PRIN FR PF 38.2% (2224) 21.37 (863) 23.31 (2700) -1.95 (1614) 84 (0) 34 (0) 526 ()
2013 Denton Koon PRIN SO SF 73.5% (617) 20.43 (1126) 23.19 (1967) -2.76 (1461) 60 (0) 44 (0) 535 ()
2014 Denton Koon PRIN JR SF 35.4% (2375) 17.80 (2258) 22.78 (1473) -4.98 (2150) 65 (0) 23 (0) 515 ()
2016 Denton Koon HOF SR+ SF 90.0% (59) 20.58 (1254) 23.56 (2076) -2.97 (1572) 46 (2310) 41 (1173) 528 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/10 Florida A&M 60 (317) Won 67 - 50 28 6 - 10 1 - 4 2 - 2 4 7 3 2 2 0 0 17 4.63
11/16 at Butler 354 (103) Lost 67 - 70 30 6 - 12 1 - 2 6 - 11 1 3 5 1 4 0 0 21 -3.11
11/20 Lafayette 156 (226) Won 81 - 80 38 3 - 14 0 - 2 3 - 6 2 6 1 4 1 2 2 9 -1.11
11/23 at Rice 89 (288) Won 70 - 56 19 2 - 3 0 - 1 2 - 2 1 1 1 1 0 0 1 6 0.68
11/26 George Mason 276 (149) Won 71 - 66 30 3 - 3 0 - 2 4 - 5 1 1 4 0 2 0 0 10 -3.50
11/30 at Bucknell 231 (174) Won 66 - 53 14 0 - 5 1 - 2 1 - 3 1 0 0 2 0 2 0 4 -1.24
12/7 Fairleigh Dickinson 96 (286) Won 77 - 55 34 5 - 8 2 - 4 2 - 3 3 3 1 3 1 0 1 18 4.35
12/11 at Rutgers 262 (152) Won 78 - 73 35 4 - 7 2 - 5 0 - 0 1 2 1 1 2 0 0 14 -2.96
12/14 at Penn St. 428 (78) Won 81 - 79 31 2 - 4 0 - 1 2 - 3 1 1 2 0 2 0 3 6 -2.22
12/20 vs Pacific 300 (136) Won 83 - 58 8 1 - 1 1 - 2 0 - 0 0 2 3 0 0 0 0 5 0.49
12/21 vs Portland 351 (106) Lost 79 - 93 26 2 - 5 0 - 2 3 - 4 1 2 2 0 2 0 0 7 -4.48
12/31 Kent St. 214 (184) Won 73 - 68 15 0 - 0 0 - 0 3 - 4 2 1 2 1 3 0 0 3 -1.29
1/4 at Liberty 88 (290) Won 80 - 74 24 2 - 5 0 - 1 0 - 0 0 2 0 2 0 0 0 4 -2.82
1/11 at Pennsylvania 104 (278) Lost 74 - 77 24 3 - 6 0 - 0 4 - 6 2 5 3 1 0 0 0 10 3.14
1/31 at Harvard 554 (38) Lost 76 - 82 27 2 - 4 0 - 2 0 - 1 0 3 5 2 2 0 3 4 -3.64
2/1 at Dartmouth 176 (211) Lost 69 - 78 12 0 - 2 0 - 1 0 - 0 0 1 1 0 0 0 2 0 -1.60
2/7 Columbia 335 (112) Lost 52 - 53 2 0 - 0 0 - 0 0 - 0 1 0 2 0 0 0 0 0 -0.21
2/8 Cornell 43 (331) Won 69 - 48 14 0 - 2 0 - 0 0 - 0 2 0 1 0 1 1 1 0 -0.77
2/14 at Brown 236 (170) Won 69 - 65 DID NOT PLAY / NO STATS REPORTED
2/15 at Yale 223 (179) Lost 65 - 66 DID NOT PLAY / NO STATS REPORTED
2/21 Dartmouth 176 (211) Won 67 - 57 DID NOT PLAY / NO STATS REPORTED
2/22 Harvard 554 (38) Lost 47 - 59 DID NOT PLAY / NO STATS REPORTED
2/28 Yale 223 (179) Won 57 - 46 DID NOT PLAY / NO STATS REPORTED
3/1 Brown 236 (170) Won 69 - 64 DID NOT PLAY / NO STATS REPORTED
3/7 at Cornell 43 (331) Won 91 - 51 DID NOT PLAY / NO STATS REPORTED
3/8 at Columbia 335 (112) Won 74 - 64 DID NOT PLAY / NO STATS REPORTED
3/11 Pennsylvania 104 (278) Won 70 - 65 DID NOT PLAY / NO STATS REPORTED
3/19 vs Tulane 130 (258) Won 56 - 55 DID NOT PLAY / NO STATS REPORTED
3/24 at Fresno St. 346 (107) Lost 56 - 72 DID NOT PLAY / NO STATS REPORTED