The Matchup Zone

Cameron Gunter

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2011 Cameron Gunter PENN FR SF 7.8% (3573) 8.10 () 22.45 (N/A) -14.35 () 78 (0) 6 (0) 500 ()
2012 Cameron Gunter PENN SO PF 5.4% (3708) 16.10 () 21.70 (N/A) -5.60 () 89 (0) 9 (0) 506 ()
2013 Cameron Gunter PENN JR PF 18.2% (3057) 17.72 () 24.59 (N/A) -6.86 () 75 (0) 14 (0) 503 ()
2014 Cameron Gunter PENN SR PF 16.1% (3228) 16.25 () 24.45 (N/A) -8.20 () 74 (0) 12 (0) 502 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/9 Temple 275 (150) Lost 73 - 78 2 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0 0.52
11/12 at Monmouth 119 (267) Won 79 - 73 7 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -1.70
11/16 Penn St. 428 (78) Lost 71 - 83 2 0 - 1 0 - 0 0 - 2 1 1 1 0 1 0 0 0 -0.67
11/22 at Iowa 714 (9) Lost 55 - 86 5 0 - 1 0 - 0 0 - 2 1 1 1 0 0 0 0 0 -0.28
11/26 Niagara 91 (287) Won 85 - 66 9 2 - 2 0 - 0 1 - 2 2 2 2 1 0 1 0 5 4.38
11/30 at Lafayette 156 (226) Lost 76 - 79 5 1 - 1 0 - 0 0 - 0 1 0 0 0 0 0 0 2 0.99
12/4 at Villanova 715 (8) Lost 54 - 77 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
12/7 Wagner 190 (196) Lost 69 - 75 11 0 - 0 0 - 0 2 - 2 0 2 2 0 0 1 0 2 1.07
12/22 at Marist 179 (207) Lost 62 - 76 14 3 - 5 0 - 0 0 - 1 2 2 1 0 2 1 2 6 3.08
12/29 at Rider 177 (210) Lost 88 - 89 19 2 - 2 0 - 0 4 - 5 2 3 5 1 2 0 0 8 1.15
1/2 at George Mason 276 (149) Lost 77 - 80 8 0 - 1 0 - 0 0 - 0 0 0 3 0 1 1 1 0 -2.06
1/4 La Salle 329 (115) Lost 57 - 76 9 0 - 0 0 - 0 0 - 2 0 1 1 0 1 1 0 0 -0.95
1/11 Princeton 336 (111) Won 77 - 74 9 1 - 2 0 - 0 0 - 0 0 1 2 0 0 0 0 2 -1.34
1/18 St. Joseph's 474 (68) Lost 68 - 85 16 0 - 2 0 - 0 0 - 0 0 1 1 1 1 0 0 0 -3.96
1/25 N.J.I.T. 64 (311) Won 89 - 74 12 0 - 2 0 - 0 2 - 2 1 1 5 0 1 0 0 2 -3.47
1/31 at Dartmouth 176 (211) Lost 58 - 67 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.43
2/1 at Harvard 554 (38) Lost 50 - 80 8 0 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -2.29
2/7 Cornell 43 (331) Won 90 - 83 DID NOT PLAY / NO STATS REPORTED
2/8 Columbia 335 (112) Won 68 - 60 6 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 -2.49
2/14 at Yale 223 (179) Lost 54 - 69 2 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -0.74
2/15 at Brown 236 (170) Lost 55 - 62 3 0 - 0 0 - 0 0 - 0 0 1 1 0 1 1 0 0 0.12
2/21 Harvard 554 (38) Lost 63 - 83 6 1 - 2 0 - 0 0 - 0 1 2 2 0 2 0 0 2 -0.76
2/22 Dartmouth 176 (211) Won 74 - 65 DID NOT PLAY / NO STATS REPORTED
2/28 Brown 236 (170) Lost 67 - 76 2 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0 0.52
3/1 Yale 223 (179) Lost 63 - 70 3 0 - 1 0 - 0 0 - 0 0 1 0 0 0 1 0 0 0.70
3/7 at Columbia 335 (112) Lost 55 - 74 7 0 - 0 0 - 0 0 - 0 1 1 2 0 0 1 0 0 0.89
3/8 at Cornell 43 (331) Won 69 - 65 8 0 - 0 0 - 0 0 - 0 0 0 1 0 0 1 0 0 -0.59
3/11 at Princeton 336 (111) Lost 65 - 70 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14