The Matchup Zone

Rohan Brown

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2013 Rohan Brown LASAL FR+ PF 19.7% (2996) 19.30 () 22.41 (N/A) -3.11 () 88 (0) 17 (0) 516 ()
2014 Rohan Brown LASAL SO+ PF 22.4% (2937) 20.43 () 21.83 (N/A) -1.40 () 94 (0) 21 (0) 514 ()
2015 Rohan Brown LASAL JR+ PF 15.8% (3269) 22.62 () 20.41 (N/A) 2.21 () 107 (0) 17 (0) 511 ()
2016 Rohan Brown LASAL SR SF 33.3% (2503) 20.92 (859) 22.85 (2115) -1.93 (1280) 79 (1343) 26 (1686) 508 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/10 Delaware 218 (187) Won 73 - 66 15 1 - 2 0 - 1 0 - 0 1 2 2 0 1 0 0 2 -1.97
11/18 Central Conn. St. 87 (287) Lost 74 - 81 3 1 - 1 0 - 0 0 - 0 0 1 0 0 0 0 0 2 1.11
11/20 vs Hartford 177 (214) Won 64 - 51 26 3 - 4 0 - 1 4 - 5 4 8 3 0 2 1 0 10 7.18
11/25 Villanova 511 (52) Won 77 - 74 6 1 - 1 0 - 0 0 - 0 0 0 2 0 1 0 0 2 -1.84
11/29 at Rider 211 (192) Won 63 - 52 5 1 - 2 0 - 0 0 - 0 0 1 0 0 0 0 0 2 0.13
12/5 vs Penn St. 321 (122) Won 82 - 57 14 0 - 0 0 - 0 0 - 2 0 1 1 0 0 0 0 0 -1.86
12/8 at Northeastern 228 (172) Won 66 - 64 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.30
12/15 at Bucknell 450 (75) Lost 66 - 74 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 -0.50
12/20 Iona 334 (114) Won 88 - 74 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.30
12/22 Sacred Heart 80 (295) Won 100 - 71 15 5 - 7 1 - 2 3 - 3 5 2 3 0 0 0 1 16 8.21
12/29 at Siena 72 (305) Won 80 - 52 10 1 - 1 0 - 0 0 - 0 0 0 1 0 1 0 0 2 -1.97
1/2 at Miami (FL) 681 (16) Lost 59 - 76 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.98
1/5 Pennsylvania 108 (266) Won 74 - 57 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.58
1/9 at Charlotte 294 (134) Lost 65 - 74 18 0 - 2 0 - 0 0 - 1 2 2 3 0 0 0 1 0 -0.92
1/12 Richmond 410 (83) Won 71 - 59 4 0 - 1 0 - 0 0 - 0 0 1 0 0 1 0 0 0 -1.27
1/16 Dayton 488 (58) Won 72 - 70 1 0 - 1 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0.14
1/19 at Xavier 472 (61) Lost 63 - 70 11 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -2.03
1/23 Butler 565 (36) Won 54 - 53 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.14
1/26 at VCU 677 (17) Won 69 - 61 DID NOT PLAY / NO STATS REPORTED
1/30 UMass 369 (98) Lost 60 - 61 3 0 - 0 0 - 0 0 - 0 1 0 1 0 1 0 0 0 -0.72
2/2 at George Washington 333 (115) Won 80 - 71 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
2/9 Fordham 127 (252) Won 89 - 53 15 0 - 1 1 - 2 0 - 0 2 0 3 0 0 0 2 3 0.26
2/13 at St. Bonaventure 366 (99) Won 69 - 66 DID NOT PLAY / NO STATS REPORTED
2/16 vs St. Joseph's 406 (84) Won 76 - 64 4 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.03
2/21 at Temple 467 (65) Lost 74 - 82 12 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 1 0 0.31
2/24 at Rhode Island 219 (184) Won 72 - 65 DID NOT PLAY / NO STATS REPORTED
3/2 Duquesne 143 (232) Won 97 - 64 9 1 - 4 0 - 0 0 - 0 1 1 1 0 0 1 0 2 -0.29
3/6 George Washington 333 (115) Won 84 - 70 8 0 - 0 0 - 1 0 - 0 1 1 0 0 1 0 1 0 0.02
3/9 at Saint Louis 605 (26) Lost 54 - 78 12 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 -3.89
3/15 vs Butler 565 (36) Lost 58 - 69 8 0 - 1 0 - 0 1 - 2 0 0 0 1 0 0 0 1 -1.31
3/20 vs Boise St. 515 (51) Won 80 - 71 5 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0.25
3/22 vs Kansas St. 545 (47)
3/28 vs Wichita St. 660 (18) Lost 58 - 72 17 0 - 2 0 - 0 0 - 0 1 0 2 0 0 1 1 0 -1.81