The Matchup Zone

Brian Barbour

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2010 Brian Barbour COLUM FR PG 19.0% (3073) 18.34 () 22.71 (N/A) -4.37 () 83 (0) 16 (0) 502 ()
2011 Brian Barbour COLUM SO Combo 86.6% (89) 19.26 (1236) 21.97 (1431) -2.70 (1311) 55 (0) 48 (0) 517 ()
2012 Brian Barbour COLUM JR Combo 91.5% (27) 19.19 (1391) 19.90 (1152) -0.71 (1211) 87 (0) 80 (0) 542 ()
2013 Brian Barbour COLUM SR PG 80.1% (318) 20.42 (877) 19.88 (605) 0.54 (580) 108 (0) 87 (0) 540 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/10 at Furman 23 (341) Won 68 - 47 37 6 - 9 1 - 3 4 - 6 4 2 2 8 3 0 3 19 4.96
11/17 Marist 95 (278) Lost 62 - 67 36 3 - 7 1 - 1 10 - 10 2 2 4 4 0 0 1 19 3.66
11/20 at Villanova 511 (52) Won 75 - 57 38 1 - 4 0 - 8 12 - 12 1 7 3 7 2 0 3 14 0.58
11/24 at San Francisco 292 (135) Lost 59 - 79 28 1 - 6 1 - 4 4 - 5 0 2 0 6 5 0 3 9 -4.41
11/28 at Long Island 161 (220) Lost 61 - 70 37 1 - 8 3 - 3 1 - 1 0 3 2 3 2 0 0 12 -4.42
12/1 Bucknell 450 (75) Lost 57 - 65 37 3 - 11 2 - 4 7 - 7 2 3 2 2 2 0 0 19 -1.96
12/9 at American 113 (260) Won 54 - 42 37 2 - 6 2 - 5 9 - 10 1 2 0 4 0 0 2 19 3.14
12/22 Elon 209 (193) Lost 69 - 70 38 3 - 6 1 - 5 0 - 1 1 4 0 12 2 1 3 9 1.55
12/29 Manhattan 230 (169) Won 69 - 58 35 0 - 5 3 - 6 5 - 6 0 0 3 6 2 0 0 14 -6.29
1/2 Colgate 118 (259) Won 66 - 59 37 6 - 11 0 - 1 3 - 3 0 2 1 6 2 0 3 15 -0.29
1/5 at Army 205 (195) Won 64 - 52 35 2 - 4 1 - 5 4 - 5 0 4 1 3 3 0 2 11 -2.02
1/8 at Holy Cross 135 (238) Lost 69 - 78 33 2 - 4 2 - 3 1 - 2 0 4 0 5 1 0 0 11 1.02
1/19 at Cornell 124 (255) Won 67 - 58 32 4 - 8 1 - 4 5 - 5 0 0 0 1 0 0 2 16 -0.92
1/26 Cornell 124 (255) Lost 63 - 66 35 3 - 9 2 - 8 3 - 3 1 2 2 3 1 0 1 15 -4.93
2/1 at Pennsylvania 108 (266) Lost 58 - 62 38 4 - 11 1 - 5 10 - 12 0 2 2 3 1 1 1 21 -2.15
2/2 at Princeton 401 (87) Lost 66 - 72 29 2 - 4 0 - 2 2 - 2 0 0 1 1 1 0 0 6 -5.73
2/8 Dartmouth 103 (272) Lost 57 - 60 31 2 - 4 0 - 2 3 - 3 0 1 1 7 0 0 3 7 -0.03
2/10 Harvard 339 (110) Won 78 - 63 39 2 - 5 1 - 4 1 - 2 0 0 2 8 0 0 1 8 -5.22
2/15 at Brown 139 (234) Lost 55 - 58 DID NOT PLAY / NO STATS REPORTED
2/16 at Yale 190 (204) Lost 56 - 75 21 0 - 1 0 - 1 1 - 2 0 0 0 0 1 0 0 1 -4.91
2/22 Princeton 401 (87) Lost 40 - 65 9 0 - 0 0 - 1 0 - 0 0 0 1 0 1 0 0 0 -3.30
2/23 Pennsylvania 108 (266) Won 58 - 41 28 1 - 4 1 - 3 7 - 8 0 2 4 2 2 0 1 12 -2.86
3/1 Yale 190 (204) Won 59 - 46 38 2 - 4 0 - 3 4 - 4 0 1 1 6 0 0 1 8 -3.37
3/2 Brown 139 (234) Lost 58 - 61 33 2 - 4 3 - 4 5 - 6 1 0 3 2 2 0 5 18 3.96
3/8 at Harvard 339 (110) Lost 51 - 56 36 2 - 7 2 - 5 1 - 2 0 0 2 2 1 0 1 11 -6.70
3/9 at Dartmouth 103 (272) Lost 58 - 64 33 3 - 5 1 - 3 8 - 8 0 3 4 2 2 0 2 17 0.90