The Matchup Zone

Juan Anderson

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2012 Juan Anderson MARQ FR SF 7.7% (3556) 18.70 () 19.51 (N/A) -0.81 () 98 (0) 11 (0) 515 ()
2013 Juan Anderson MARQ SO SF 32.3% (2465) 20.44 (1118) 18.71 (118) 1.73 (405) 111 (0) 36 (0) 543 ()
2014 Juan Anderson MARQ JR SF 31.9% (2503) 20.43 (1377) 17.74 (26) 2.69 (273) 117 (0) 37 (0) 535 ()
2015 Juan Anderson MARQ SR SF 69.3% (846) 21.49 (954) 20.82 (474) 0.67 (568) 109 (0) 75 (0) 554 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/8 Southern 154 (228) Won 63 - 56 11 0 - 0 0 - 1 0 - 0 0 2 2 1 3 0 1 0 -2.92
11/12 Grambling St. 12 (351) Won 114 - 71 16 4 - 5 0 - 1 3 - 6 2 4 3 5 1 0 0 11 4.20
11/16 Ohio St. 648 (25) Lost 35 - 52 11 1 - 2 0 - 0 0 - 0 3 2 0 0 1 0 1 2 3.12
11/21 New Hampshire 63 (312) Won 58 - 53 25 1 - 1 0 - 4 0 - 0 4 1 2 3 4 0 3 2 -1.91
11/25 at Arizona St. 500 (53) Lost 77 - 79 15 1 - 4 0 - 0 0 - 0 2 4 1 0 1 0 0 2 0.42
11/28 at CSU Fullerton 140 (248) Won 86 - 66 16 2 - 4 0 - 2 2 - 2 2 4 3 0 1 0 0 6 0.25
11/29 vs George Washington 502 (52) Won 76 - 60 18 1 - 1 1 - 1 5 - 6 3 6 3 0 3 0 0 10 5.70
12/1 vs San Diego St. 641 (27) Lost 59 - 67 10 1 - 1 0 - 0 0 - 0 1 0 2 0 0 0 1 2 0.31
12/7 at Wisconsin 772 (4) Lost 64 - 70 26 4 - 8 0 - 1 0 - 0 2 4 5 0 0 0 1 8 -0.43
12/14 IUPUI 45 (329) Won 86 - 50 24 1 - 2 3 - 4 0 - 0 0 4 1 5 1 0 5 11 7.54
12/17 Ball St. 88 (289) Won 91 - 53 23 4 - 8 0 - 1 2 - 2 1 5 2 3 1 0 6 10 6.54
12/21 vs New Mexico 605 (29) Lost 68 - 75 15 1 - 1 1 - 3 0 - 0 4 2 3 0 2 0 0 5 1.00
12/28 Samford 77 (301) Won 71 - 48 18 2 - 5 0 - 1 2 - 2 0 1 4 2 0 0 3 6 -0.82
12/31 at Creighton 663 (21) Lost 49 - 67 14 0 - 3 0 - 1 0 - 0 2 5 0 0 1 1 0 0 1.37
1/4 DePaul 212 (186) Won 66 - 56 10 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0 -2.08
1/9 at Xavier 491 (57) Lost 79 - 86 8 0 - 0 0 - 0 0 - 0 0 0 2 2 2 0 1 0 -2.38
1/11 Seton Hall 408 (86) Won 67 - 66 10 1 - 1 0 - 0 2 - 2 1 1 2 1 1 2 1 4 3.42
1/18 at Butler 354 (103) Lost 57 - 69 7 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.46
1/20 at Georgetown 483 (62) Won 80 - 72 4 0 - 3 0 - 0 0 - 0 1 2 2 0 0 1 0 0 0.06
1/25 Villanova 715 (8) Lost 85 - 94 2 0 - 1 0 - 0 0 - 0 1 0 2 0 0 0 0 0 -0.91
1/30 Providence 482 (63) Won 61 - 50 9 0 - 3 0 - 0 1 - 2 0 1 0 0 1 1 2 1 -0.13
2/1 at St. John's 509 (48) Lost 59 - 74 17 1 - 4 0 - 2 0 - 0 4 5 3 2 2 0 0 2 0.06
2/4 Butler 354 (103) Won 69 - 62 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.29
2/11 at Seton Hall 408 (86) Won 77 - 66 21 3 - 4 0 - 1 0 - 0 1 0 0 0 1 0 1 6 -1.16
2/15 Xavier 491 (57) Won 81 - 72 8 0 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 0 -1.61
2/19 Creighton 663 (21) Lost 70 - 85 12 1 - 2 0 - 1 0 - 0 0 0 0 1 0 0 1 2 -1.30
2/22 at DePaul 212 (186) Won 96 - 94 22 2 - 3 0 - 0 0 - 0 0 3 5 3 2 0 1 4 -2.35
2/27 Georgetown 483 (62) Won 75 - 73 19 1 - 4 0 - 0 2 - 4 2 5 4 2 0 0 2 4 3.09
3/2 at Villanova 715 (8) Lost 56 - 73 17 0 - 1 0 - 2 0 - 0 1 2 3 1 1 1 1 0 -2.05
3/4 at Providence 482 (63) Lost 80 - 81 5 0 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -1.86
3/8 St. John's 509 (48) Lost 90 - 91 DID NOT PLAY / NO STATS REPORTED
3/13 vs Xavier 491 (57) Lost 65 - 68 2 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 -1.19