Yale Bulldogs
2019 Snapshot
Record
vs. All D-I | Ivy Only | |
---|---|---|
Current Record | 16 - 4 | 7 - 1 |
Projected Record | 20.6 - 5.4 | 11.6 - 2.4 |
TAPE Ratings
Rating | Nat'l Rank | Ivy Rank | |
---|---|---|---|
TAPE Rating | 418 | 71 | 1 |
Adj. Offense | 101.4 | 72 | 2 |
Adj. Defense | 104.7 | 90 | 4 |
Pace | 73.55 | 22 | 1 |
NCAA Tournament Chances
Yale has a 57% chance of earning an at-large bid to the 2019 NCAA Tournament.
They are currently projected to be a #11 seed.
Rating | Nat'l Rank | Ivy Rank | |
---|---|---|---|
Current RPI | 0.5902 | 37 | 1 |
Current RPI SOS | 0.4970 | 178 | 6 |
Projected RPI | 0.5829 | 38 | 2 |
Projected RPI SOS | 0.4966 | 172 | 8 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Jordan Bruner | 3.23 | 94 |
Value/40 | Jordan Bruner | 6.97 | 25 |
Offense | Jordan Bruner | 8.26 | 17 |
Defense | Miye Oni | -2.29 | 201 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Miye Oni | 18.42 |
Rebounding | Jordan Bruner | 8.05 |
Assists | Miye Oni | 3.74 |
Blocks | Miye Oni | 1.42 |
Steals | Alex Copeland | 1.10 |