Wichita State Shockers
2020 Snapshot
Record
vs. All D-I | AmCon Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 23.2 - 6.8 | 12.6 - 5.4 |
TAPE Ratings
Rating | Nat'l Rank | AmCon Rank | |
---|---|---|---|
TAPE Rating | 637 | 16 | 2 |
Adj. Offense | 104.5 | 46 | 3 |
Adj. Defense | 98.8 | 10 | 2 |
Pace | 68.65 | 246 | 8 |
NCAA Tournament Chances
Wichita St. has a 96% chance of earning an at-large bid to the 2020 NCAA Tournament.
They are currently projected to be a #4 seed.
Rating | Nat'l Rank | AmCon Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.6075 | 15 | 4 |
Projected RPI SOS | 0.5499 | 77 | 7 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Trey Wade | 3.31 | 201 |
Value/40 | Trey Wade | 5.17 | 354 |
Offense | Dexter Dennis | 5.85 | 372 |
Defense | Erik Stevenson | -7.90 | 198 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Trey Wade | 19.00 |
Rebounding | Trey Wade | 11.00 |
Assists | Grant Sherfield | 6.00 |
Blocks | Morris Udeze | 2.00 |
Steals | Grant Sherfield | 2.00 |