Stanford Cardinal
2020 Snapshot
Record
vs. All D-I | Pac12 Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 20.4 - 9.6 | 10.2 - 7.8 |
TAPE Ratings
Rating | Nat'l Rank | Pac12 Rank | |
---|---|---|---|
TAPE Rating | 495 | 47 | 5 |
Adj. Offense | 102.3 | 63 | 7 |
Adj. Defense | 102.5 | 35 | 3 |
Pace | 69.41 | 205 | 9 |
NCAA Tournament Chances
Stanford has a 66% chance of earning an at-large bid to the 2020 NCAA Tournament.
They are currently projected to be a #10 seed.
Rating | Nat'l Rank | Pac12 Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5814 | 32 | 5 |
Projected RPI SOS | 0.5556 | 64 | 11 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Oscar da Silva | 2.27 | 372 |
Value/40 | Oscar da Silva | 4.93 | 376 |
Offense | Isaac White | 13.24 | 121 |
Defense | Oscar da Silva | -7.90 | 199 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Oscar da Silva | 21.00 |
Rebounding | Oscar da Silva | 4.00 |
Assists | Daejon Davis | 4.00 |
Blocks | James Keefe | 1.00 |
Steals | Daejon Davis | 5.00 |