South Alabama Jaguars
2019 Snapshot
Record
vs. All D-I | SunBelt Only | |
---|---|---|
Current Record | 10 - 14 | 5 - 8 |
Projected Record | 12.0 - 19.0 | 7.0 - 13.0 |
TAPE Ratings
Rating | Nat'l Rank | SunBelt Rank | |
---|---|---|---|
TAPE Rating | 112 | 234 | 13 |
Adj. Offense | 92.9 | 229 | 12 |
Adj. Defense | 113.3 | 241 | 7 |
Pace | 68.15 | 217 | 10 |
NCAA Tournament Chances
South Alabama has a 0% chance of earning an at-large bid to the 2019 NCAA Tournament.
South Alabama doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | SunBelt Rank | |
---|---|---|---|
Current RPI | 0.4277 | 300 | 13 |
Current RPI SOS | 0.4522 | 296 | 13 |
Projected RPI | 0.4413 | 285 | 12 |
Projected RPI SOS | 0.4704 | 252 | 12 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Trhae Mitchell | 3.60 | 35 |
Value/40 | Trhae Mitchell | 5.42 | 81 |
Offense | Trhae Mitchell | 5.38 | 147 |
Defense | Trhae Mitchell | -2.49 | 163 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Josh Ajayi | 15.78 |
Rebounding | Josh Ajayi | 7.87 |
Assists | Trhae Mitchell | 3.50 |
Blocks | Trhae Mitchell | 1.92 |
Steals | Trhae Mitchell | 1.25 |