Pepperdine Waves
2020 Snapshot
Record
vs. All D-I | WCC Only | |
---|---|---|
Current Record | 0 - 1 | 0 - 0 |
Projected Record | 14.4 - 13.6 | 7.5 - 8.5 |
TAPE Ratings
Rating | Nat'l Rank | WCC Rank | |
---|---|---|---|
TAPE Rating | 191 | 149 | 7 |
Adj. Offense | 95.6 | 157 | 8 |
Adj. Defense | 109.6 | 145 | 4 |
Pace | 70.03 | 165 | 5 |
NCAA Tournament Chances
Pepperdine has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
Pepperdine doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | WCC Rank | |
---|---|---|---|
Current RPI | 0.3750 | 234 | 9 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5093 | 159 | 8 |
Projected RPI SOS | 0.5097 | 137 | 7 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Kessler Edwards | 4.00 | 130 |
Value/40 | Kessler Edwards | 11.50 | 111 |
Offense | Kessler Edwards | 15.95 | 72 |
Defense | Keith Smith | -5.43 | 329 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Colbey Ross | 19.00 |
Rebounding | Kameron Edwards | 4.00 |
Assists | Colbey Ross | 7.00 |
Blocks | Victor Ohia Obioha | 2.00 |
Steals | Kessler Edwards | 1.00 |