Ohio State Buckeyes
2019 Snapshot
Record
vs. All D-I | BigTen Only | |
---|---|---|
Current Record | 16 - 9 | 6 - 8 |
Projected Record | 18.9 - 12.1 | 8.9 - 11.1 |
TAPE Ratings
Rating | Nat'l Rank | BigTen Rank | |
---|---|---|---|
TAPE Rating | 564 | 41 | 8 |
Adj. Offense | 99.7 | 105 | 11 |
Adj. Defense | 97.0 | 13 | 5 |
Pace | 66.66 | 288 | 10 |
NCAA Tournament Chances
Ohio St. has a 62% chance of earning an at-large bid to the 2019 NCAA Tournament.
They are currently projected to be a #12 seed.
Rating | Nat'l Rank | BigTen Rank | |
---|---|---|---|
Current RPI | 0.5720 | 55 | 8 |
Current RPI SOS | 0.5656 | 46 | 9 |
Projected RPI | 0.5688 | 56 | 8 |
Projected RPI SOS | 0.5679 | 34 | 9 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | CJ Jackson | 2.85 | 162 |
Value/40 | Kaleb Wesson | 6.08 | 38 |
Offense | Kaleb Wesson | 5.63 | 118 |
Defense | CJ Jackson | -3.47 | 59 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Kaleb Wesson | 14.44 |
Rebounding | Kaleb Wesson | 6.44 |
Assists | CJ Jackson | 3.48 |
Blocks | Kyle Young | 0.57 |
Steals | CJ Jackson | 1.24 |