Michigan Wolverines
2019 Snapshot
Record
vs. All D-I | BigTen Only | |
---|---|---|
Current Record | 23 - 3 | 12 - 3 |
Projected Record | 25.8 - 5.2 | 14.8 - 5.2 |
TAPE Ratings
Rating | Nat'l Rank | BigTen Rank | |
---|---|---|---|
TAPE Rating | 761 | 8 | 2 |
Adj. Offense | 104.2 | 44 | 7 |
Adj. Defense | 92.3 | 3 | 1 |
Pace | 65.83 | 315 | 13 |
NCAA Tournament Chances
Michigan has a 100% chance of earning an at-large bid to the 2019 NCAA Tournament.
They are currently projected to be a #2 seed.
Rating | Nat'l Rank | BigTen Rank | |
---|---|---|---|
Current RPI | 0.6428 | 8 | 1 |
Current RPI SOS | 0.5531 | 67 | 13 |
Projected RPI | 0.6320 | 10 | 2 |
Projected RPI SOS | 0.5574 | 56 | 12 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Xavier Simpson | 3.87 | 19 |
Value/40 | Jon Teske | 6.19 | 35 |
Offense | Xavier Simpson | 5.15 | 178 |
Defense | Jon Teske | -4.07 | 31 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Ignas Brazdeikis | 14.54 |
Rebounding | Jon Teske | 6.42 |
Assists | Xavier Simpson | 5.96 |
Blocks | Jon Teske | 2.23 |
Steals | Xavier Simpson | 1.46 |