Marquette Golden Eagles
2020 Snapshot
Record
vs. All D-I | BigEast Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 17.5 - 11.5 | 9.6 - 8.4 |
TAPE Ratings
Rating | Nat'l Rank | BigEast Rank | |
---|---|---|---|
TAPE Rating | 553 | 31 | 6 |
Adj. Offense | 104.2 | 48 | 6 |
Adj. Defense | 102.0 | 26 | 5 |
Pace | 71.24 | 94 | 2 |
NCAA Tournament Chances
Marquette has a 76% chance of earning an at-large bid to the 2020 NCAA Tournament.
They are currently projected to be a #9 seed.
Rating | Nat'l Rank | BigEast Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5754 | 46 | 7 |
Projected RPI SOS | 0.5703 | 32 | 3 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Markus Howard | 3.53 | 181 |
Value/40 | Markus Howard | 9.44 | 161 |
Offense | Markus Howard | 10.68 | 177 |
Defense | Markus Howard | -2.85 | 536 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Markus Howard | 38.00 |
Rebounding | Theo John | 8.00 |
Assists | Sacar Anim | 4.00 |
Blocks | Theo John | 8.00 |
Steals | Sacar Anim | 1.00 |