Lehigh Mountain Hawks
2019 Snapshot
Record
vs. All D-I | Pat Only | |
---|---|---|
Current Record | 18 - 8 | 11 - 4 |
Projected Record | 19.9 - 9.1 | 12.9 - 5.1 |
TAPE Ratings
Rating | Nat'l Rank | Pat Rank | |
---|---|---|---|
TAPE Rating | 300 | 122 | 2 |
Adj. Offense | 103.3 | 49 | 1 |
Adj. Defense | 112.0 | 221 | 6 |
Pace | 72.59 | 34 | 2 |
NCAA Tournament Chances
Lehigh has a 0% chance of earning an at-large bid to the 2019 NCAA Tournament.
They are currently projected to be a #15 seed.
Rating | Nat'l Rank | Pat Rank | |
---|---|---|---|
Current RPI | 0.5448 | 97 | 1 |
Current RPI SOS | 0.4834 | 208 | 4 |
Projected RPI | 0.5429 | 93 | 1 |
Projected RPI SOS | 0.4811 | 225 | 7 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Jordan Cohen | 2.78 | 178 |
Value/40 | Jordan Cohen | 4.05 | 217 |
Offense | Pat Andree | 6.00 | 93 |
Defense | Kyle Leufroy | -0.80 | 693 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Lance Tejada | 14.40 |
Rebounding | Pat Andree | 6.28 |
Assists | Jordan Cohen | 3.64 |
Blocks | James Karnik | 0.48 |
Steals | Kyle Leufroy | 1.20 |