IPFW Mastodons
2019 Snapshot
Record
vs. All D-I | Summit Only | |
---|---|---|
Current Record | 14 - 11 | 9 - 4 |
Projected Record | 16.2 - 12.8 | 10.6 - 5.4 |
TAPE Ratings
Rating | Nat'l Rank | Summit Rank | |
---|---|---|---|
TAPE Rating | 167 | 191 | 3 |
Adj. Offense | 101.4 | 73 | 3 |
Adj. Defense | 117.4 | 316 | 9 |
Pace | 72.87 | 31 | 2 |
NCAA Tournament Chances
Fort Wayne has a 0% chance of earning an at-large bid to the 2019 NCAA Tournament.
Fort Wayne doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Summit Rank | |
---|---|---|---|
Current RPI | 0.4787 | 204 | 5 |
Current RPI SOS | 0.4492 | 303 | 7 |
Projected RPI | 0.4841 | 202 | 4 |
Projected RPI SOS | 0.4564 | 291 | 7 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | John Konchar | 4.68 | 6 |
Value/40 | John Konchar | 7.67 | 15 |
Offense | John Konchar | 10.03 | 6 |
Defense | John Konchar | -1.11 | 571 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | John Konchar | 19.64 |
Rebounding | John Konchar | 8.28 |
Assists | John Konchar | 5.52 |
Blocks | Dylan Carl | 1.16 |
Steals | John Konchar | 2.00 |