Green Bay Phoenix
2019 Snapshot
Record
vs. All D-I | Horiz Only | |
---|---|---|
Current Record | 12 - 13 | 8 - 6 |
Projected Record | 13.5 - 15.5 | 9.5 - 8.5 |
TAPE Ratings
Rating | Nat'l Rank | Horiz Rank | |
---|---|---|---|
TAPE Rating | 160 | 202 | 5 |
Adj. Offense | 96.9 | 160 | 7 |
Adj. Defense | 112.5 | 230 | 6 |
Pace | 76.27 | 4 | 2 |
NCAA Tournament Chances
Green Bay has a 0% chance of earning an at-large bid to the 2019 NCAA Tournament.
Green Bay doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Horiz Rank | |
---|---|---|---|
Current RPI | 0.4851 | 198 | 4 |
Current RPI SOS | 0.4749 | 237 | 6 |
Projected RPI | 0.4879 | 198 | 4 |
Projected RPI SOS | 0.4862 | 207 | 3 |
2019 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Sandy Cohen III | 3.43 | 56 |
Value/40 | Sandy Cohen III | 4.89 | 122 |
Offense | Sandy Cohen III | 4.52 | 270 |
Defense | Sandy Cohen III | -2.59 | 147 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Sandy Cohen III | 16.80 |
Rebounding | Sandy Cohen III | 6.68 |
Assists | Sandy Cohen III | 4.72 |
Blocks | Sandy Cohen III | 1.04 |
Steals | Sandy Cohen III | 1.80 |