California Golden Bears
2020 Snapshot
Record
vs. All D-I | Pac12 Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 12.5 - 17.5 | 5.2 - 12.8 |
TAPE Ratings
Rating | Nat'l Rank | Pac12 Rank | |
---|---|---|---|
TAPE Rating | 177 | 158 | 13 |
Adj. Offense | 95.1 | 168 | 13 |
Adj. Defense | 110.2 | 156 | 10 |
Pace | 69.65 | 189 | 8 |
NCAA Tournament Chances
California has a 0% chance of earning an at-large bid to the 2020 NCAA Tournament.
California doesn't appear in today's NCAA Tournament projection.
Rating | Nat'l Rank | Pac12 Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5180 | 134 | 12 |
Projected RPI SOS | 0.5740 | 23 | 5 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Matt Bradley | 3.73 | 150 |
Value/40 | Jacobi Gordon | 13.77 | 70 |
Offense | Jacobi Gordon | 25.33 | 7 |
Defense | Paris Austin | 1.21 | 962 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Matt Bradley | 25.00 |
Rebounding | Andre Kelly | 10.00 |
Assists | Paris Austin | 3.00 |
Blocks | Matt Bradley | 1.00 |
Steals | Paris Austin | 1.00 |