Baylor Bears
2020 Snapshot
Record
vs. All D-I | Big12 Only | |
---|---|---|
Current Record | 1 - 0 | 0 - 0 |
Projected Record | 17.1 - 11.9 | 8.4 - 9.6 |
TAPE Ratings
Rating | Nat'l Rank | Big12 Rank | |
---|---|---|---|
TAPE Rating | 580 | 28 | 5 |
Adj. Offense | 107.9 | 22 | 5 |
Adj. Defense | 104.5 | 54 | 9 |
Pace | 66.80 | 327 | 10 |
NCAA Tournament Chances
Baylor has a 84% chance of earning an at-large bid to the 2020 NCAA Tournament.
They are currently projected to be a #8 seed.
Rating | Nat'l Rank | Big12 Rank | |
---|---|---|---|
Current RPI | 0.6250 | 4 | 1 |
Current RPI SOS | 0.5000 | 4 | 1 |
Projected RPI | 0.5812 | 33 | 5 |
Projected RPI SOS | 0.5851 | 7 | 3 |
2020 Team Leaders
PAPER Ratings
Category | Player | Value | Nat'l Rank |
---|---|---|---|
Wins | Jared Butler | 5.58 | 42 |
Value/40 | Jared Butler | 17.28 | 32 |
Offense | Jared Butler | 19.39 | 33 |
Defense | Jared Butler | -5.37 | 333 |
Traditional Stats
Category | Player | Value |
---|---|---|
Scoring | Jared Butler | 30.00 |
Rebounding | MaCio Teague | 10.00 |
Assists | Davion Mitchell | 5.00 |
Blocks | Flo Thamba | 1.00 |
Steals | Jared Butler | 2.00 |