The Matchup Zone

Marcus Cohen

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2018 Marcus Cohen MER FR PG 34.1% (2382) 15.70 (2736) 23.24 (2423) -7.53 (2744) 10 (3404) 4 (3402) 504 (2947)
2019 Marcus Cohen MER SO PG 46.7% (1873) 18.47 (2015) 21.54 (1389) -3.07 (1867) 58 (2210) 8 (1844) 519 (1990)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/10 at Central Florida 292 (107) Lost 79 - 88 15 3 - 6 0 - 0 1 - 3 1 1 2 4 3 0 0 7 -2.62
11/14 Jackson St. 15 (331) Won 86 - 58 13 0 - 3 0 - 0 1 - 3 0 0 2 3 1 0 1 1 -3.92
11/17 at Liberty 157 (175) Won 63 - 48 13 3 - 6 0 - 1 0 - 0 0 1 1 0 1 0 0 6 -2.94
11/18 vs Drexel 81 (229) Won 78 - 59 13 1 - 5 0 - 0 1 - 2 0 2 3 0 0 0 0 3 -3.27
11/19 vs Colorado 269 (114) Lost 70 - 79 18 3 - 6 0 - 0 1 - 3 0 1 2 3 2 0 0 7 -3.39
11/29 at Tennessee 647 (22) Lost 60 - 84 25 1 - 3 1 - 2 0 - 2 2 0 2 2 4 0 0 5 -5.68
12/2 at Memphis 186 (156) Lost 81 - 83 12 2 - 3 0 - 0 0 - 0 0 1 1 4 1 0 0 4 -0.69
12/9 Florida A&M 8 (342) Won 82 - 64 21 1 - 3 0 - 0 0 - 0 0 0 1 3 1 0 2 2 -2.52
12/17 at La Salle 265 (116) Lost 85 - 95 8 1 - 2 0 - 0 1 - 2 0 0 1 2 0 0 0 3 -0.84
12/19 vs Alabama 496 (50) Lost 79 - 80 16 2 - 5 0 - 0 0 - 0 0 1 0 3 0 0 1 4 -0.62
12/28 Kennesaw St. 22 (322) Won 89 - 56 12 3 - 5 0 - 0 1 - 2 0 1 2 2 3 0 1 7 -1.78
12/31 East Tennessee St. 334 (92) Lost 55 - 74 19 1 - 2 0 - 0 0 - 0 1 1 1 4 3 0 0 2 -3.09
1/6 at Furman 337 (91) Lost 71 - 74 19 7 - 11 0 - 0 0 - 0 0 0 4 2 2 0 0 14 -3.44
1/10 at Western Carolina 26 (315) Lost 56 - 58 5 0 - 0 0 - 0 1 - 2 0 0 0 2 2 0 1 1 -0.69
1/13 Samford 31 (305) Won 81 - 50 16 1 - 4 0 - 0 0 - 0 0 1 1 5 3 0 0 2 -4.83
1/15 Chattanooga 32 (303) Won 75 - 71 11 1 - 2 0 - 0 0 - 0 0 3 2 2 3 0 0 2 -2.09
1/18 at VMI 11 (337) Won 62 - 56 12 1 - 6 0 - 0 0 - 0 0 1 2 2 2 0 0 2 -5.81
1/20 at UNC Greensboro 363 (84) Lost 66 - 70 18 1 - 5 0 - 0 4 - 4 0 1 3 2 2 0 1 6 -3.64
1/24 at East Tennessee St. 334 (92) Lost 75 - 84 24 7 - 12 0 - 0 2 - 4 0 1 1 5 2 0 0 16 -1.43
1/27 Citadel 15 (330) Lost 74 - 76 22 4 - 4 0 - 0 2 - 6 0 5 1 4 6 0 2 10 1.59
2/1 Furman 337 (91) Lost 73 - 85 23 2 - 5 0 - 0 0 - 2 0 3 2 1 3 0 1 4 -3.91
2/3 Wofford 187 (154) Won 73 - 65 23 2 - 4 0 - 0 2 - 4 1 2 1 4 0 0 0 6 0.35
2/10 at Chattanooga 32 (303) Won 84 - 75 13 0 - 1 0 - 0 0 - 0 0 0 2 5 4 0 0 0 -5.82
2/12 at Samford 31 (305) Won 74 - 69 9 1 - 3 0 - 0 0 - 1 0 0 0 0 1 0 0 2 -2.86
2/15 VMI 11 (337) Won 82 - 58 14 0 - 1 0 - 2 0 - 0 0 0 2 1 1 0 0 0 -5.71
2/17 UNC Greensboro 363 (84) Won 77 - 74 16 1 - 3 0 - 0 0 - 2 0 1 2 3 3 0 0 2 -5.15
2/20 Western Carolina 26 (315) Won 81 - 64 11 4 - 5 0 - 0 0 - 0 0 2 1 1 5 0 0 8 -2.07
2/23 at Citadel 15 (330) Won 83 - 70 7 0 - 1 0 - 0 0 - 0 0 1 0 2 0 0 0 0 -0.53
2/25 at Wofford 187 (154) Won 69 - 68 10 0 - 1 0 - 0 0 - 0 1 0 0 1 1 0 0 0 -1.79
3/3 vs Wofford 187 (154) Lost 53 - 73 4 0 - 0 0 - 0 0 - 0 0 2 0 0 1 0 1 0 1.17
3/14 at Grand Canyon 179 (162) Won 78 - 73 DID NOT PLAY / NO STATS REPORTED
3/19 at North Texas 215 (137) Lost 67 - 96 7 0 - 1 0 - 1 0 - 0 0 0 3 1 1 0 0 0 -4.42