The Matchup Zone

Elyjah Goss

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2018 Elyjah Goss IUPUI FR PF 33.0% (2407) 22.42 (1090) 20.73 (1214) 1.68 (1074) 120 (1219) 41 (1789) 517 (2071)
2019 Elyjah Goss IUPUI SO PF 53.3% (1553) 21.72 (677) 20.22 (749) 1.49 (580) 122 (631) 44 (765) 543 (1278)
2020 Elyjah Goss IUPUI JR SF 50.0% (1125) 12.24 (1325) 16.86 (465) -4.63 (1042) 33 (1169) -4 (1111) 512 (1077)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/6 at Xavier 421 (70) Lost 69 - 82 26 2 - 4 0 - 1 0 - 2 2 6 0 0 1 2 1 4 4.35
11/10 Eastern Illinois 84 (274) Won 71 - 65 27 2 - 4 1 - 3 3 - 4 3 7 1 1 1 2 1 10 7.84
11/14 at Boston College 280 (133) Won 76 - 69 27 1 - 3 2 - 2 0 - 0 3 7 3 0 1 0 0 8 4.63
11/16 at Richmond 156 (201) Lost 70 - 78 20 2 - 5 1 - 2 1 - 2 0 6 2 1 1 2 2 8 4.73
11/23 vs St. Francis (NY) 91 (264) Won 68 - 48 26 1 - 3 0 - 1 3 - 4 1 10 2 1 1 0 0 5 3.70
11/24 vs Grambling St. 79 (282) Won 80 - 69 22 2 - 4 0 - 2 1 - 2 2 4 4 1 1 1 1 5 0.51
11/28 Bradley 246 (149) Won 85 - 73 26 6 - 7 0 - 0 0 - 0 3 3 3 2 0 0 1 12 5.27
12/1 Ball St. 256 (141) Lost 75 - 85 26 2 - 3 0 - 1 0 - 0 0 6 0 1 1 0 1 4 1.47
12/15 Western Illinois 69 (293) Won 82 - 68 30 5 - 8 1 - 1 0 - 0 2 8 0 1 0 2 0 13 9.27
12/18 at Fort Wayne 174 (191) Lost 77 - 87 21 1 - 3 0 - 0 0 - 0 2 2 1 2 0 0 0 2 -0.20
12/21 at Morehead St. 112 (241) Lost 70 - 74 33 3 - 5 0 - 1 5 - 8 6 3 0 0 0 2 1 11 8.55
12/28 at Northern Kentucky 400 (77) Lost 77 - 92 17 2 - 3 0 - 0 2 - 4 0 2 2 2 0 1 1 6 2.08
12/30 at Wright St. 303 (125) Lost 64 - 72 17 1 - 3 0 - 0 0 - 0 2 5 1 1 2 0 0 2 1.00
1/4 at Illinois-Chicago 197 (173) Won 66 - 64 33 2 - 4 0 - 0 1 - 2 2 9 3 1 2 1 1 5 4.09
1/10 Cleveland St. 96 (261) Won 90 - 74 27 5 - 8 0 - 1 6 - 6 5 8 3 3 1 1 2 16 12.35
1/12 Youngstown St. 122 (234) Lost 76 - 82 27 2 - 5 0 - 0 2 - 2 1 3 3 0 1 1 1 6 -0.38
1/17 at Green Bay 190 (178) Won 76 - 70 28 4 - 6 1 - 2 0 - 1 5 3 2 0 3 0 2 11 3.88
1/19 at Milwaukee 71 (290) Lost 57 - 64 26 1 - 2 0 - 1 1 - 2 2 6 2 0 1 1 0 3 2.02
1/24 Oakland 160 (200) Won 73 - 71 32 3 - 8 0 - 2 0 - 0 3 7 3 0 2 4 1 6 3.25
1/26 Detroit 141 (217) Won 80 - 65 18 2 - 5 0 - 0 1 - 2 0 1 1 1 3 0 1 5 -3.80
2/1 Northern Kentucky 400 (77) Won 83 - 77 32 1 - 1 0 - 1 3 - 4 1 2 2 1 0 1 0 5 -0.45
2/3 Wright St. 303 (125) Lost 74 - 79 13 1 - 1 0 - 0 2 - 2 1 1 2 0 1 0 0 4 -0.15
2/9 Illinois-Chicago 197 (173) Lost 75 - 76 18 1 - 3 0 - 1 1 - 2 3 3 3 1 0 0 0 3 0.56
2/14 at Youngstown St. 122 (234) Lost 73 - 75 DID NOT PLAY / NO STATS REPORTED
2/16 at Cleveland St. 96 (261) Lost 86 - 89 DID NOT PLAY / NO STATS REPORTED
2/22 Milwaukee 71 (290) Won 67 - 60 16 0 - 0 1 - 1 3 - 4 2 4 0 0 0 1 0 6 6.54
2/24 Green Bay 190 (178) Won 79 - 68 16 3 - 5 0 - 1 0 - 0 1 3 2 0 0 0 0 6 0.28
2/28 at Detroit 141 (217) Lost 85 - 87 19 5 - 7 0 - 0 1 - 2 4 3 0 1 2 2 1 11 7.73
3/2 at Oakland 160 (200) Lost 63 - 74 13 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 -1.15
3/5 at Wright St. 303 (125) Lost 56 - 71 13 0 - 2 0 - 0 0 - 0 1 1 0 0 0 0 0 0 -1.47
3/19 at Marshall 213 (169) Lost 73 - 78 23 4 - 4 0 - 0 3 - 3 3 5 0 1 1 0 0 11 7.34