The Matchup Zone

Lamontray Harris

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2016 Lamontray Harris MORE FR PF 21.7% (3001) 17.26 () 22.07 (N/A) -4.81 () 57 (1989) 12 (2421) 507 ()
2017 Lamontray Harris MORE SO PF 47.0% (1857) 18.24 (2015) 23.54 (2225) -5.30 (2229) 29 (2813) 14 (2369) 504 (2156)
2018 Lamontray Harris MORE JR PF 50.3% (1627) 22.88 (1155) 22.73 (2002) 0.15 (1523) 102 (1647) 53 (1464) 506 (2701)
2019 Lamontray Harris MORE SR PF 60.6% (1209) 24.02 (285) 22.74 (1888) 1.27 (630) 120 (657) 49 (637) 527 (1706)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/16 at Illinois St. 329 (117) Lost 66 - 67 14 0 - 2 1 - 1 1 - 2 1 2 0 0 0 1 1 4 2.87
11/21 at Northern Kentucky 134 (247) Won 64 - 56 10 0 - 2 0 - 0 0 - 0 1 3 1 2 0 0 0 0 0.49
11/24 Marshall 278 (141) Won 85 - 61 10 1 - 2 0 - 2 2 - 2 0 3 0 1 0 0 0 4 0.66
11/28 Southern Miss 100 (274) Won 61 - 46 14 0 - 1 0 - 1 0 - 0 0 4 2 0 1 0 0 0 -1.91
12/2 at Saint Louis 161 (224) Won 60 - 46 23 1 - 6 1 - 1 0 - 0 1 3 5 1 0 1 0 5 -2.32
12/5 at Indiana 714 (12) Lost 59 - 92 10 0 - 2 0 - 0 0 - 0 0 1 1 0 0 1 0 0 -1.45
12/13 at Pittsburgh 527 (50) Lost 62 - 72 6 0 - 1 0 - 0 0 - 0 0 0 1 0 0 0 0 0 -2.00
12/20 Western Carolina 173 (216) Won 60 - 52 4 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 2 -1.23
12/23 at Davidson 349 (111) Lost 77 - 81 7 0 - 0 1 - 1 0 - 0 0 0 1 2 1 0 0 3 -0.54
12/28 Green Bay 294 (130) Lost 72 - 78 9 1 - 2 0 - 1 1 - 2 0 1 1 0 2 0 0 3 -2.90
12/30 at East Tennessee St. 228 (168) Lost 72 - 75 4 0 - 1 0 - 1 0 - 0 0 0 0 0 2 0 0 0 -3.63
1/2 at Murray St. 242 (160) Lost 57 - 62 DID NOT PLAY / NO STATS REPORTED
1/7 SE Missouri 40 (332) Won 96 - 69 13 4 - 6 0 - 1 0 - 0 2 3 0 1 0 0 0 8 3.50
1/9 Tenn. Martin 176 (211) Won 64 - 58 22 3 - 7 0 - 1 5 - 9 4 2 3 0 1 1 0 11 1.78
1/14 at SIU-Edwardsville 82 (294) Won 70 - 67 23 3 - 7 2 - 2 0 - 0 0 1 2 0 0 0 1 12 -0.29
1/16 at Eastern Illinois 124 (258) Lost 82 - 84 7 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -2.44
1/21 Tennessee Tech 181 (208) Won 81 - 74 7 0 - 1 1 - 2 0 - 2 0 2 3 0 0 0 0 3 -1.00
1/24 Jacksonville St. 79 (298) Lost 74 - 78 7 1 - 1 0 - 0 0 - 0 0 0 1 0 1 0 0 2 -1.54
1/27 Austin Peay 166 (219) Won 75 - 65 20 1 - 1 2 - 3 0 - 0 0 4 3 0 1 2 0 8 2.95
1/30 at Eastern Kentucky 175 (213) Won 70 - 67 3 0 - 0 0 - 1 0 - 0 0 0 1 0 1 0 0 0 -2.43
2/4 at Belmont 304 (123) Lost 67 - 73 DID NOT PLAY / NO STATS REPORTED
2/6 at Tennessee St. 219 (174) Lost 76 - 77 3 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -1.81
2/11 Eastern Kentucky 175 (213) Won 61 - 50 DID NOT PLAY / NO STATS REPORTED
2/13 Belmont 304 (123) Won 78 - 77 6 0 - 1 0 - 0 0 - 1 0 2 1 0 1 0 0 0 -1.30
2/18 Tennessee St. 219 (174) Won 66 - 61 5 1 - 2 0 - 0 0 - 0 1 0 0 0 0 0 0 2 0.29
2/25 at Tennessee Tech 181 (208) Won 69 - 59 9 0 - 0 1 - 1 1 - 2 0 1 0 1 2 0 0 4 -0.21
2/27 at Jacksonville St. 79 (298) Won 82 - 71 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0.01
3/3 vs Murray St. 242 (160) Won 75 - 66 3 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -0.25
3/4 vs Tenn. Martin 176 (211) Lost 70 - 83 4 0 - 1 0 - 0 2 - 2 0 0 0 1 0 0 0 2 -0.17
3/15 at Siena 269 (148) Won 84 - 80 4 1 - 1 1 - 1 0 - 0 0 0 0 1 0 0 1 5 2.65
3/21 Duquesne 256 (154) Won 82 - 72 7 1 - 1 1 - 2 4 - 4 0 2 0 0 0 0 0 9 3.82
3/23 at Ohio 264 (150) Won 77 - 72 3 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -1.81
3/28 Nevada 277 (142) Won 86 - 83 2 0 - 0 0 - 1 0 - 0 0 0 1 0 1 0 0 0 -2.29
3/30 at Nevada 277 (142) Lost 68 - 77 7 1 - 2 0 - 2 1 - 1 0 2 1 0 0 0 0 3 -0.81
4/1 at Nevada 277 (142) Lost 82 - 85 29 3 - 6 3 - 6 0 - 0 2 7 3 1 1 2 2 15 7.38