The Matchup Zone

Larry Austin Jr

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2015 Larry Austin Jr XAV FR Combo 7.6% (3655) 14.19 () 20.62 (N/A) -6.44 () 91 (0) 7 (0) 500 ()
2016 Larry Austin Jr XAV SO PG 24.6% (2836) 17.42 () 19.74 (N/A) -2.32 () 78 (1367) 19 (2020) 528 ()
2018 Larry Austin Jr VANDY JR SF 18.9% (3052) 20.54 () 23.14 (N/A) -2.60 () 77 (2328) 14 (2851) 546 (1338)
2019 Larry Austin Jr CMICH SR Combo 81.3% (262) 24.82 (166) 19.87 (357) 4.95 (126) 190 (88) 124 (53) 599 (588)
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL
11/13 Miami (OH) 192 (199) Won 81 - 72 11 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 -2.48
11/17 Missouri 258 (152) Won 78 - 66 15 2 - 4 0 - 0 0 - 0 0 0 2 0 0 0 3 4 -0.15
11/20 at Michigan 568 (41) Won 86 - 70 13 1 - 2 0 - 0 0 - 0 0 1 4 1 0 0 0 2 -2.64
11/23 Northern Kentucky 134 (247) Won 78 - 66 10 1 - 1 0 - 0 0 - 0 0 2 1 1 2 0 0 2 -0.98
11/26 vs Alabama 396 (95) Won 64 - 45 13 0 - 0 0 - 1 1 - 2 0 0 2 2 0 0 0 1 -2.79
11/27 vs Southern Cal 526 (51) Won 87 - 77 12 1 - 1 0 - 0 2 - 2 0 1 0 3 2 0 0 4 -0.35
11/29 vs Dayton 496 (58) Won 90 - 61 14 0 - 1 0 - 0 0 - 0 0 2 2 2 1 0 0 0 -2.44
12/5 Western Kentucky 229 (166) Won 95 - 64 11 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 -4.48
12/8 Wright St. 295 (129) Won 90 - 55 18 1 - 4 0 - 0 3 - 6 1 5 0 2 2 0 2 5 2.78
12/12 Cincinnati 581 (36) Won 65 - 55 4 0 - 1 0 - 0 0 - 0 0 1 0 0 0 0 0 0 -0.46
12/19 Auburn 206 (186) Won 85 - 61 15 0 - 2 0 - 0 0 - 0 0 0 1 1 2 0 0 0 -5.44
12/22 at Wake Forest 428 (85) Won 78 - 70 7 1 - 2 0 - 0 1 - 2 0 0 1 1 0 0 2 3 1.01
12/31 at Villanova 799 (5) Lost 64 - 95 19 0 - 3 0 - 0 0 - 1 0 1 0 1 1 0 0 0 -4.74
1/2 Butler 625 (28) Won 88 - 69 11 1 - 2 0 - 0 0 - 0 0 2 3 4 2 0 2 2 -0.30
1/6 at St. John's 193 (195) Won 74 - 66 11 2 - 4 0 - 0 2 - 2 1 0 2 1 1 0 0 6 -1.14
1/12 DePaul 275 (145) Won 84 - 64 16 0 - 1 0 - 0 0 - 0 0 2 1 3 0 0 0 0 -1.28
1/16 at Marquette 405 (93) Won 74 - 66 5 1 - 1 0 - 0 0 - 0 0 0 2 0 1 0 1 2 -0.76
1/19 Georgetown 484 (61) Lost 72 - 81 4 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 1 2 1.29
1/23 Seton Hall 629 (26) Won 84 - 76 4 0 - 1 0 - 0 0 - 1 0 1 0 2 0 0 1 0 0.74
1/26 at Providence 551 (45) Won 75 - 68 3 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 2 -0.39
1/30 at DePaul 275 (145) Won 86 - 65 17 4 - 5 0 - 0 4 - 6 2 3 3 4 1 0 1 12 5.31
2/3 St. John's 193 (195) Won 90 - 83 13 1 - 2 0 - 0 3 - 4 1 1 1 1 2 0 1 5 0.28
2/6 Marquette 405 (93) Won 90 - 82 9 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 -2.56
2/9 at Creighton 564 (42) Lost 56 - 70 14 1 - 2 0 - 0 0 - 0 0 3 1 1 0 0 2 2 2.07
2/13 at Butler 625 (28) Won 74 - 57 8 0 - 0 0 - 0 0 - 0 0 0 1 3 2 0 0 0 -2.69
2/17 Providence 551 (45) Won 85 - 74 9 1 - 2 0 - 0 0 - 0 0 0 3 0 0 0 1 2 -1.66
2/20 at Georgetown 484 (61) Won 88 - 70 11 1 - 2 0 - 0 0 - 0 0 1 2 1 0 0 0 2 -1.45
2/24 Villanova 799 (5) Won 90 - 83 7 0 - 2 0 - 0 0 - 0 1 1 1 2 1 0 0 0 -1.51
2/28 at Seton Hall 629 (26) Lost 81 - 90 9 1 - 4 0 - 0 0 - 0 2 1 1 0 1 0 0 2 -1.15
3/5 Creighton 564 (42) Won 98 - 93 5 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 1 0 -0.23
3/10 vs Marquette 405 (93) Won 90 - 72 12 0 - 0 0 - 0 2 - 4 0 1 1 3 0 0 1 2 0.83
3/11 vs Seton Hall 629 (26) Lost 83 - 87 2 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 -1.10
3/18 vs Weber St. 247 (157) Won 71 - 53 2 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0 0.52
3/20 vs Wisconsin 608 (32) Lost 63 - 66 DID NOT PLAY / NO STATS REPORTED