The Matchup Zone

David Brown

Career Averages

PAPER Ratings | PAPER Components | Adjusted Rates | Adjusted Shooting Percentages | Adjusted Per-Game Stats | Raw Shooting Percentages | Raw Rates | Raw Per-Game Stats

PAPER Ratings (All Games)

    PRODUCTION  
Season Player Team Class Position %Min. (RANK) Offense (Rank) Defense (Rank) VALUE (Rank) CLOUT (Rank) IMPACT (Rank) PRESTIGE (Rank)
2010 David Brown WMU FR Wing 18.3% (3100) 10.89 () 23.27 (N/A) -12.38 () 54 (0) 10 (0) 506 ()
2011 David Brown WMU SO SG 6.6% (3652) 17.03 () 22.31 (N/A) -5.27 () 93 (0) 6 (0) 500 ()
2012 David Brown WMU FR SF 11.0% (3362) 18.04 (1851) 20.48 (1523) -2.44 (1779) 81 (0) 31 (0) 516 ()
2013 David Brown WMU SO SG 37.9% (2240) 15.24 (2480) 18.63 (217) -3.39 (1629) 74 (0) 28 (0) 517 ()
2014 David Brown WMU JR SG 85.2% (149) 18.44 (1858) 20.62 (656) -2.17 (1327) 64 (0) 55 (0) 531 ()
2015 David Brown WMU SR+ Combo 83.1% (235) 19.53 (1440) 21.16 (985) -1.63 (1191) 74 (0) 61 (0) 532 ()
Date Opponent TAPE Result MIN 2GM - 2GA 3GM - 3GA FTM - FTA OFF DEF PF AST TO BLK STL PTS PENCIL